skip navigation
Jacks Varsity
18U
4 - 7 Final
PE-VB
Plano East-VB
1 2 3 T
Jacks Varsity 1 1 2 4
Plano East-VB 4 2 1 7

Game Totals

SCORING 1 2 3 T
Jacks Varsity 1 1 2 4
Plano East-VB 4 2 1 7
POWER PLAYS
Jacks Varsity 0 for 0 (0.0%)
Plano East-VB 0 for 4 (0.0%)
SHOTS 1 2 3 T
Jacks Varsity 16 11 5 32
Plano East-VB 16 8 16 40
PENALTIES
Jacks Varsity 8 minutes on 4 infractions
Plano East-VB 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 4:47
    • Jacks Varsity
    • #37 Wyatt Lowry Tripping - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Jacks Varsity Skaters

# Name G A PTS SOG PIM + / -
4 Cayden Ash Hendricks 0 0 0 0 0 0
7 Jared Breunig 2 0 2 2 4 0
9 Cayson Ash Hendricks 0 0 0 0 0 0
10 Devin Jeffcoat 0 1 1 0 0 0
14 Ryan Hensley 1 0 1 1 0 0
18 Nicholas Wade 0 0 0 0 2 0
19 Maxwell Anderson 0 0 0 0 0 0
21 Noah Hestand 0 1 1 0 0 0
24 Colten Newton 0 0 0 0 0 0
26 Logan Donham 0 0 0 0 0 0
31 John Scown 0 0 0 0 0 0
37 Wyatt Lowry 0 1 1 0 2 0
88 Kiernan Gray 1 0 1 1 0 0
97 Brady Smith 0 0 0 0 0 0
Totals 4 3 7 32 8

Plano East-VB Skaters

# Name G A PTS SOG PIM + / -
6 Richard Kong 2 1 3 2 0 0
7 Marcus Levita 0 0 0 0 0 0
9 Devon Hatley 0 1 1 0 0 0
10 Alekxandyr Seyda-Hayden 0 0 0 0 0 0
11 Grant Sammon 0 0 0 0 0 0
12 Hayden Block 0 0 0 0 0 0
15 Easton Kitto 1 0 1 1 0 0
18 Brady Lowry 2 0 2 2 0 0
20 Grant Spencer 0 0 0 0 0 0
23 John Davis 1 0 1 1 0 0
27 John Dezelan 0 2 2 0 0 0
48 Zachary Brumfield 0 1 1 0 0 0
52 Cora Davis 1 0 1 1 0 0
67 Prayton Wynn 0 0 0 0 0 0
88 Peyton Dahlke 0 0 0 0 0 0
Totals 7 5 12 40 0

Jacks Varsity Goalies

# Name MIN SOG SV GA SV %
50 Brayden Patton 45:00 40 33 7 .825
Totals 45:00 40 33 7 .825

Plano East-VB Goalies

# Name MIN SOG SV GA SV %
30 Travis Ragsdale 0:00 0 0 0 .000
38 Luke Fay 45:00 32 28 4 .875
Totals 45:00 32 28 4 .875

Game Details

  • 4020 W Plano Pkwy, Plano, TX 75093, USA - World Rink

Game Description

Jacks Varsity

Officials

  • Craig Soderstrom
  • Reese Layton