skip navigation
Jacks Varsity
18U
5 - 3 Final
FW-VB
Frisco West-VB
1 2 3 T
Jacks Varsity 0 3 2 5
Frisco West-VB 0 3 0 3

Game Totals

SCORING 1 2 3 T
Jacks Varsity 0 3 2 5
Frisco West-VB 0 3 0 3
POWER PLAYS
Jacks Varsity 0 for 3 (0.0%)
Frisco West-VB 0 for 4 (0.0%)
SHOTS 1 2 3 T
Jacks Varsity 24 17 18 59
Frisco West-VB 5 11 5 21
PENALTIES
Jacks Varsity 8 minutes on 4 infractions
Frisco West-VB 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 13:26
    • Jacks Varsity
    • #10 Devin Jeffcoat Cross-Checking - Minor (2:00)
    • 3rd Period
    • 11:14
    • Jacks Varsity
    • #26 Logan Donham Roughing - Minor (2:00)

Jacks Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Avien Lewis 0 2 2 0 0 0
4 Cayden Ash Hendricks 0 0 0 0 0 0
7 Jared Breunig 1 1 2 1 0 0
9 Cayson Ash Hendricks 0 0 0 0 0 0
10 Devin Jeffcoat 0 0 0 0 4 0
14 Ryan Hensley 0 0 0 0 0 0
19 Maxwell Anderson 0 1 1 0 2 0
21 Noah Hestand 0 0 0 0 0 0
24 Colten Newton 0 0 0 0 0 0
26 Logan Donham 0 0 0 0 2 0
31 John Scown 1 0 1 1 0 0
35 Ethan Cisneros 0 0 0 0 0 0
37 Wyatt Lowry 0 0 0 0 0 0
39 Carlos Ibarra 0 0 0 0 0 0
88 Kiernan Gray 2 1 3 2 0 0
97 Brady Smith 1 0 1 1 0 0
Totals 5 5 10 59 8

Frisco West-VB Skaters

# Name G A PTS SOG PIM + / -
3 Hogan Tinsley 0 0 0 0 0 0
6 Spencer Scogin 0 0 0 0 0 0
8 Jack Des Jardins 0 1 1 0 0 0
13 Andrew Lehman 0 0 0 0 0 0
19 Rohan Dhuwaraha 0 0 0 0 2 0
20 Oakley Primeau 0 0 0 0 0 0
22 Austin Curtis 0 0 0 0 0 0
23 Julian Chrestotholos 0 0 0 0 0 0
24 Charles Baker 1 0 1 1 0 0
26 Tyler Jensen 0 0 0 0 0 0
27 Reiller Schmidt 0 0 0 0 0 0
42 Paulo Valdivia 0 0 0 0 0 0
44 Anthony Owens 0 0 0 0 4 0
47 Carter Flegel 0 0 0 0 0 0
55 Connor Munro 1 1 2 1 0 0
71 Tristen Skalka 1 1 2 1 0 0
81 Jack Bones 0 0 0 0 0 0
87 Layla Peters 0 1 1 0 0 0
Totals 3 4 7 21 6

Jacks Varsity Goalies

# Name MIN SOG SV GA SV %
30 David McMillan 45:00 21 18 3 .857
50 Brayden Patton 0:00 0 0 0 .000
Totals 45:00 21 18 3 .857

Frisco West-VB Goalies

# Name MIN SOG SV GA SV %
30 Christian Griffith 0:00 0 0 0 .000
35 Edward Chapin 45:00 42 38 4 .905
Totals 45:00 59 54 5 .915

Game Details

  • 6993 Stars Ave, McKinney, TX 75070, USA - North Rink

Game Description

Jacks Varsity

Officials

  • Dan Barnes