skip navigation
Jacks Varsity
18U
1 - 2 Final
B-VB
Birdville-VB
1 2 3 T
Jacks Varsity 0 0 1 1
Birdville-VB 0 1 1 2

Game Totals

SCORING 1 2 3 T
Jacks Varsity 0 0 1 1
Birdville-VB 0 1 1 2
POWER PLAYS
Jacks Varsity 0 for 3 (0.0%)
Birdville-VB 0 for 4 (0.0%)
SHOTS 1 2 3 T
Jacks Varsity 4 4 6 14
Birdville-VB 3 8 5 16
PENALTIES
Jacks Varsity 10 minutes on 5 infractions
Birdville-VB 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Jacks Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Avien Lewis 0 0 0 0 0 0
4 Cayden Ash Hendricks 0 0 0 0 0 0
7 Jared Breunig 0 0 0 0 2 0
9 Cayson Ash Hendricks 0 0 0 0 0 0
10 Devin Jeffcoat 0 0 0 0 0 0
13 Jonathan Wade 0 0 0 0 0 0
14 Ryan Hensley 0 0 0 0 0 0
18 Nicholas Wade 0 0 0 0 0 0
19 Maxwell Anderson 0 0 0 0 4 0
21 Noah Hestand 0 0 0 0 0 0
24 Colten Newton 0 0 0 0 0 0
26 Logan Donham 0 0 0 0 2 0
31 John Scown 0 0 0 0 0 0
35 Ethan Cisneros 0 0 0 0 0 0
37 Wyatt Lowry 0 0 0 0 2 0
39 Carlos Ibarra 0 0 0 0 0 0
88 Kiernan Gray 1 0 1 1 0 0
97 Brady Smith 0 0 0 0 0 0
Totals 1 0 1 14 10

Birdville-VB Skaters

# Name G A PTS SOG PIM + / -
3 Terry Maldonado 0 0 0 0 0 0
4 Donovan Dunbar 0 0 0 0 2 0
8 Loera Daniel 0 0 0 0 2 0
11 Paris Collings 0 0 0 0 0 0
12 Aiden VandenBrande 0 1 1 0 2 0
13 Cage Collins 0 0 0 0 0 0
14 Nathan Daniels 0 0 0 0 0 0
17 Dagger Bogart 0 0 0 0 0 0
21 Lukas Kolka 0 0 0 0 0 0
22 Hatcher Horton 1 0 1 1 0 0
23 Leo Fuentes 0 0 0 0 0 0
29 Alex Orth 1 0 1 1 2 0
37 Isaiah Cox 0 0 0 0 0 0
44 Kade Highfill 0 0 0 0 0 0
67 Tomayo Soto Ian 0 1 1 0 0 0
72 Caleb Ridings 0 0 0 0 0 0
77 Corbin Bachmayer 0 0 0 0 0 0
Totals 2 2 4 16 8

Jacks Varsity Goalies

# Name MIN SOG SV GA SV %
50 Brayden Patton 45:00 16 14 2 .875
Totals 45:00 16 14 2 .875

Birdville-VB Goalies

# Name MIN SOG SV GA SV %
20 Ollie Bench 45:00 14 13 1 .929
60 Landon Apfel 0:00 0 0 0 .000
Totals 45:00 14 13 1 .929

Game Details

  • 1715 E Broad St, Mansfield, TX, 76063, US - TAHA State High School Hockey Tournament

Game Description

Jacks Varsity

Officials

  • Jacqueline Howard
  • Tim Skupien