skip navigation
Jacks Varsity
18U
3 - 5 Final
K-VB
Keller-VB
1 2 3 T
Jacks Varsity 2 0 1 3
Keller-VB 1 2 2 5

Game Totals

SCORING 1 2 3 T
Jacks Varsity 2 0 1 3
Keller-VB 1 2 2 5
POWER PLAYS
Jacks Varsity 0 for 2 (0.0%)
Keller-VB 1 for 3 (33.33%)
SHOTS 1 2 3 T
Jacks Varsity 9 8 8 25
Keller-VB 5 4 4 13
PENALTIES
Jacks Varsity 6 minutes on 3 infractions
Keller-VB 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Jacks Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Avien Lewis 0 0 0 0 0 0
4 Cayden Ash Hendricks 1 0 1 1 4 0
7 Jared Breunig 0 1 1 0 0 0
9 Cayson Ash Hendricks 2 0 2 2 0 0
10 Devin Jeffcoat 0 0 0 0 0 0
14 Ryan Hensley 0 0 0 0 0 0
19 Maxwell Anderson 0 0 0 0 0 0
21 Noah Hestand 0 0 0 0 2 0
24 Colten Newton 0 0 0 0 0 0
26 Logan Donham 0 0 0 0 0 0
31 John Scown 0 0 0 0 0 0
35 Ethan Cisneros 0 0 0 0 0 0
37 Wyatt Lowry 0 1 1 0 0 0
39 Carlos Ibarra 0 0 0 0 0 0
88 Kiernan Gray 0 0 0 0 0 0
97 Brady Smith 0 0 0 0 0 0
Totals 3 2 5 25 6

Keller-VB Skaters

# Name G A PTS SOG PIM + / -
1 Duaner Sanchez 0 0 0 0 0 0
4 Alexander Kim 0 0 0 0 0 0
8 Matias Prevratil 0 1 1 0 0 0
14 Gustavo Lopez IV 0 0 0 0 0 0
15 Gavin Yanez 0 2 2 0 0 0
19 Isaac Parrish 0 0 0 0 2 0
21 Keegan Kramer 1 0 1 1 0 0
23 Aidan Mussell 0 0 0 0 2 0
26 Ethan Oblena 0 0 0 0 0 0
39 Keaton Campbell 0 1 1 0 0 0
58 Maria Ibbotson 0 1 1 0 0 0
59 William Bache 1 0 1 1 0 0
90 Tyler Wise 0 0 0 0 0 0
91 Tristan Allred 1 1 2 1 0 0
92 Carter Upton 0 0 0 0 0 0
97 Braxton Butler 0 0 0 0 0 0
98 Stephen Sloan 1 0 1 1 0 0
Totals 5 6 11 13 4

Jacks Varsity Goalies

# Name MIN SOG SV GA SV %
30 David McMillan 0:00 0 0 0 .000
50 Brayden Patton 45:00 10 6 4 .600
Totals 45:00 13 8 5 .615

Keller-VB Goalies

# Name MIN SOG SV GA SV %
7 Kole Prevratil 0:00 0 0 0 .000
23 Aidan Mussell 45:00 25 22 3 .880
Totals 45:00 25 22 3 .880

Game Details

  • 6993 Stars Ave, McKinney, TX 75070, USA - South Rink

Officials

  • Brad Buckland