1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Texas Warriors 12U A | 4 | 1 | 3 | 8 |
![]() |
Pee Wee 12U Silver | 3 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Texas Warriors 12U A | 14 | 13 | 12 | 39 |
Pee Wee 12U Silver | 7 | 4 | 10 | 21 |
Team | PP | PIM |
---|---|---|
Texas Warriors 12U A | 1-6 | 10 |
Pee Wee 12U Silver | 0-4 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:26 | Texas Warriors 12U A |
Lorenna Mcgrath
Goal (even strength)
Assists: Luke Gutierrez |
TW12UA 1 - PWC 0 |
4:29 | Pee Wee 12U Silver |
Rylan Ford
Goal (even strength)
Assists: Gibson Davis |
TW12UA 1 - PWC 1 |
6:08 | Pee Wee 12U Silver |
Gary Fordyce III
Goal (short handed)
|
TW12UA 1 - PWC 2 |
11:40 | Texas Warriors 12U A |
Trey Ostella
Goal (even strength)
Assists: Cameron Shippey |
TW12UA 2 - PWC 2 |
11:45 | Pee Wee 12U Silver |
Keegan Stewart
Goal (even strength)
Assists: Mateo Gil |
TW12UA 2 - PWC 3 |
13:17 | Texas Warriors 12U A |
Joseph McGrane
Goal (even strength)
Assists: Christian Castro |
TW12UA 3 - PWC 3 |
14:55 | Texas Warriors 12U A |
Joseph McGrane
Goal (even strength)
|
TW12UA 4 - PWC 3 |
Time | Team | Penalty Detail | |
5:53 | Pee Wee 12U Silver | Mateo Gil (served by Mateo Gil): Hooking - Minor (0:0) | |
8:35 | Pee Wee 12U Silver | Joniee Wright (served by Joniee Wright): Tripping - Minor (0:0) | |
8:57 | Pee Wee 12U Silver | Kaiden Teague (served by Kaiden Teague): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:10 | Texas Warriors 12U A |
Benjamin Khalil
Goal (even strength)
Assists: Gavin Wilmot |
TW12UA 5 - PWC 3 |
Time | Team | Penalty Detail | |
0:36 | Texas Warriors 12U A | Christian Castro (served by Christian Castro): Interference - Minor (0:0) | |
3:12 | Texas Warriors 12U A | Carson Daggs (served by Carson Daggs): Hooking - Minor (0:0) | |
10:10 | Pee Wee 12U Silver | Rylan Ford (served by Rylan Ford): Roughing - Minor (0:0) | |
10:10 | Texas Warriors 12U A | Cameron Shippey (served by Cameron Shippey): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:07 | Texas Warriors 12U A |
John Cothern
Goal (power play)
Assists: Christian Castro |
TW12UA 6 - PWC 3 |
3:17 | Texas Warriors 12U A |
Aziz El Jundi
Goal (even strength)
Assists: Joseph McGrane |
TW12UA 7 - PWC 3 |
12:54 | Texas Warriors 12U A |
Donovan Pliego
Goal (even strength)
Assists: Joseph McGrane |
TW12UA 8 - PWC 3 |
Time | Team | Penalty Detail | |
0:33 | Pee Wee 12U Silver | Keegan Stewart (served by Keegan Stewart): Tripping - Minor (0:0) | |
7:23 | Pee Wee 12U Silver | Gavin Goodman (served by Gavin Goodman): Holding - Minor (0:0) | |
7:51 | Texas Warriors 12U A | Andrew Dzina (served by Andrew Dzina): Cross-Checking - Minor (0:0) | |
8:26 | Pee Wee 12U Silver | Gary Fordyce III (served by Gary Fordyce III): Roughing - Minor (0:0) | |
8:26 | Texas Warriors 12U A | Trey Ostella (served by Trey Ostella): Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Caleb Norman | 0 | 0 | 0 |
3 | Andrew Beckham | 0 | 0 | 0 |
5 | Gavin Wilmot | 0 | 1 | 0 |
8 | Luke Gutierrez | 0 | 1 | 0 |
9 | Andrew Dzina | 0 | 0 | 2 |
12 | Lorenna Mcgrath | 1 | 0 | 0 |
13 | Benjamin Khalil | 1 | 0 | 0 |
15 | John Cothern | 1 | 0 | 0 |
21 | Carson Daggs | 0 | 0 | 2 |
25 | Christian Castro | 0 | 2 | 2 |
26 | Aziz El Jundi | 1 | 0 | 0 |
33 | Jacob Muller | 0 | 0 | 0 |
44 | Madden Ryer | 0 | 0 | 0 |
46 | Donovan Pliego | 1 | 0 | 0 |
77 | Cameron Shippey | 0 | 1 | 2 |
87 | Trey Ostella | 1 | 0 | 2 |
88 | Joseph McGrane | 2 | 2 | 0 |
Totals: | 8 | 7 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
39 | Kirin Zeikus | 45:00 | 21 | 18 | WIN |
70 | Colton Smith | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 21 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
David Smith | 0 | 0 | 0 | |
Audrina Allison | 0 | 0 | 0 | |
9 | Ethan Henager | 0 | 0 | 0 |
11 | Cayden Ash-Hendricks | 0 | 0 | 0 |
14 | Gibson Davis | 0 | 1 | 0 |
19 | Easten Thompson | 0 | 0 | 0 |
21 | Kaiden Teague | 0 | 0 | 2 |
24 | Colten Newton | 0 | 0 | 0 |
43 | Mateo Gil | 0 | 1 | 2 |
50 | Gavin Goodman | 0 | 0 | 2 |
55 | Caden Disley | 0 | 0 | 0 |
71 | Joniee Wright | 0 | 0 | 2 |
86 | Rylan Ford | 0 | 0 | 0 |
86 | Rylan Ford | 1 | 0 | 2 |
87 | Gary Fordyce III | 1 | 0 | 2 |
92 | Keegan Stewart | 1 | 0 | 2 |
Totals: | 3 | 2 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Audrina Allison | 0:00 | 0 | 0 | 0 | |
33 | Lukas Houston | 45:00 | 39 | 31 | LOSS |
Totals: | 45:00 | 39 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: TW12UA - Mcgrath Goal (even strength) (Gutierrez) 2:26; PWC - Ford Goal (even strength) (Davis) 4:29; PWC - Fordyce III Goal (short handed) 6:08; TW12UA - Ostella Goal (even strength) (Shippey) 11:40; PWC - Stewart Goal (even strength) (Gil) 11:45; TW12UA - McGrane Goal (even strength) (Castro) 13:17; TW12UA - McGrane Goal (even strength) 14:55. Penalties: Gil, PWC (Hooking, Minor, 2 min) 5:53; Wright, PWC (Tripping, Minor, 2 min) 8:35; Teague, PWC (Tripping, Minor, 2 min) 8:57. Goalie Changes: None.
2nd Period -- Scoring: TW12UA - Khalil Goal (even strength) (Wilmot) 9:10. Penalties: Castro, TW12UA (Interference, Minor, 2 min) 0:36; Daggs, TW12UA (Hooking, Minor, 2 min) 3:12; Ford, PWC (Roughing, Minor, 2 min) 10:10; Shippey, TW12UA (Roughing, Minor, 2 min) 10:10. Goalie Changes: None.
3rd Period -- Scoring: TW12UA - Cothern Goal (power play) (Castro) 2:07; TW12UA - El Jundi Goal (even strength) (McGrane) 3:17; TW12UA - Pliego Goal (even strength) (McGrane) 12:54. Penalties: Stewart, PWC (Tripping, Minor, 2 min) 0:33; Goodman, PWC (Holding, Minor, 2 min) 7:23; Dzina, TW12UA (Cross-Checking, Minor, 2 min) 7:51; Fordyce III, PWC (Roughing, Minor, 2 min) 8:26; Ostella, TW12UA (Roughing, Minor, 2 min) 8:26. Goalie Changes: None.