1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Plano East-VSG | 1 | 1 | 1 | 3 |
![]() |
Jacks Varsity | 0 | 2 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Plano East-VSG | 5 | 6 | 8 | 19 |
Jacks Varsity | 3 | 18 | 9 | 30 |
Team | PP | PIM |
---|---|---|
Plano East-VSG | 1-8 | 2 |
Jacks Varsity | 0-1 | 26 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:13 | Plano East-VSG |
Peyton Dahlke
Goal (even strength)
Assists: Ethan Sullivan |
PE-VB 1 - 18U 0 |
Time | Team | Penalty Detail | |
1:59 | Jacks Varsity | Maxwell Anderson (served by Maxwell Anderson): Roughing - Minor (2:00) | |
5:56 | Jacks Varsity | Devin Jeffcoat (served by Devin Jeffcoat): Slashing - Minor (2:00) | |
8:58 | Jacks Varsity | Logan Donham (served by Logan Donham): Checking from Behind - Misconduct (10:00) | |
8:58 | Jacks Varsity | Logan Donham (served by Ethan Cisneros): Checking from Behind - Minor (2:00) | |
10:39 | Jacks Varsity | Devin Jeffcoat (served by Devin Jeffcoat): Tripping - Minor (2:00) | |
14:59 | Jacks Varsity | Noah Hestand (served by Noah Hestand): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:34 | Plano East-VSG |
Devon Hatley
Goal (power play)
|
PE-VB 2 - 18U 0 |
10:20 | Jacks Varsity |
Kiernan Gray
Goal (even strength)
Assists: Logan Donham |
PE-VB 2 - 18U 1 |
13:03 | Jacks Varsity |
Kiernan Gray
Goal (even strength)
Assists: Avien Lewis |
PE-VB 2 - 18U 2 |
Time | Team | Penalty Detail | |
1:09 | Jacks Varsity | Devin Jeffcoat (served by Devin Jeffcoat): Slashing - Minor (2:00) | |
2:06 | Plano East-VSG | Ethan Sullivan (served by Ethan Sullivan): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:49 | Plano East-VSG |
Peyton Dahlke
Goal (even strength)
Assists: Grant Sammon |
PE-VB 3 - 18U 2 |
7:12 | Jacks Varsity |
Brady Smith
Goal (even strength)
Assists: John Scown , Maxwell Anderson |
PE-VB 3 - 18U 3 |
13:06 | Jacks Varsity |
Maxwell Anderson
Goal (even strength)
Assists: John Scown |
PE-VB 3 - 18U 4 |
Time | Team | Penalty Detail | |
2:46 | Jacks Varsity | Cayson Ash Hendricks (served by Cayson Ash Hendricks): High-Sticking - Minor (2:00) | |
10:52 | Jacks Varsity | Cayson Ash Hendricks (served by Cayson Ash Hendricks): Slashing - Minor (2:00) |
# | Name | G | A | PIM |
---|---|---|---|---|
6 | Richard Kong | 0 | 0 | 0 |
9 | Devon Hatley | 1 | 0 | 0 |
10 | Alekxandyr Seyda-Hayden | 0 | 0 | 0 |
11 | Grant Sammon | 0 | 1 | 0 |
12 | Hayden Block | 0 | 0 | 0 |
13 | Billy Crisp | 0 | 0 | 0 |
15 | Easton Kitto | 0 | 0 | 0 |
18 | Brady Lowry | 0 | 0 | 0 |
20 | Grant Spencer | 0 | 0 | 0 |
23 | John Davis | 0 | 0 | 0 |
27 | John Dezelan | 0 | 0 | 0 |
45 | Ethan Sullivan | 0 | 1 | 2 |
52 | Cora Davis | 0 | 0 | 0 |
67 | Prayton Wynn | 0 | 0 | 0 |
88 | Peyton Dahlke | 2 | 0 | 0 |
97 | Ephraim Svetcov | 0 | 0 | 0 |
Totals: | 3 | 2 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
38 | Luke Fay | 45:00 | 30 | 26 | LOSS |
Totals: | 45:00 | 30 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Avien Lewis | 0 | 1 | 0 |
4 | Cayden Ash Hendricks | 0 | 0 | 0 |
7 | Jared Breunig | 0 | 0 | 0 |
9 | Cayson Ash Hendricks | 0 | 0 | 4 |
10 | Devin Jeffcoat | 0 | 0 | 6 |
13 | Jonathan Wade | 0 | 0 | 0 |
14 | Ryan Hensley | 0 | 0 | 0 |
19 | Maxwell Anderson | 1 | 1 | 2 |
21 | Noah Hestand | 0 | 0 | 2 |
24 | Colten Newton | 0 | 0 | 0 |
26 | Logan Donham | 0 | 1 | 12 |
31 | John Scown | 0 | 2 | 0 |
35 | Ethan Cisneros | 0 | 0 | 0 |
37 | Wyatt Lowry | 0 | 0 | 0 |
39 | Carlos Ibarra | 0 | 0 | 0 |
88 | Kiernan Gray | 2 | 0 | 0 |
97 | Brady Smith | 1 | 0 | 0 |
Totals: | 4 | 5 | 26 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
50 | Brayden Patton | 45:00 | 19 | 16 | WIN |
Totals: | 45:00 | 19 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PE-VB - Dahlke Goal (even strength) (Sullivan) 13:13. Penalties: Anderson, 18U (Roughing, Minor, 2.0 min) 1:59; Jeffcoat, 18U (Slashing, Minor, 2.0 min) 5:56; Donham, 18U (Checking from Behind, Misconduct, 10 min) 8:58; Donham, 18U (Checking from Behind, Minor, 2.0 min) 8:58; Jeffcoat, 18U (Tripping, Minor, 2.0 min) 10:39; Hestand, 18U (Roughing, Minor, 2.0 min) 14:59. Goalie Changes: None.
2nd Period -- Scoring: PE-VB - Hatley Goal (power play) 1:34; 18U - Gray Goal (even strength) (Donham) 10:20; 18U - Gray Goal (even strength) (Lewis) 13:03. Penalties: Jeffcoat, 18U (Slashing, Minor, 2.0 min) 1:09; Sullivan, PE-VB (Tripping, Minor, 2.0 min) 2:06. Goalie Changes: None.
3rd Period -- Scoring: PE-VB - Dahlke Goal (even strength) (Sammon) 4:49; 18U - Smith Goal (even strength) (Scown, Anderson) 7:12; 18U - Anderson Goal (even strength) (Scown) 13:06. Penalties: Ash Hendricks, 18U (High-Sticking, Minor, 2.0 min) 2:46; Ash Hendricks, 18U (Slashing, Minor, 2.0 min) 10:52. Goalie Changes: None.