skip navigation
Jacks Varsity
18U
1 - 8 Final
T-VB
Tulsa VB
1 2 3 T
Jacks Varsity 1 0 0 1
Tulsa VB 5 3 0 8

Game Totals

SCORING 1 2 3 T
Jacks Varsity 1 0 0 1
Tulsa VB 5 3 0 8
POWER PLAYS
Jacks Varsity 1 for 5 (20.0%)
Tulsa VB 1 for 2 (50.0%)
SHOTS 1 2 3 T
Jacks Varsity 7 13 8 28
Tulsa VB 15 7 2 24
PENALTIES
Jacks Varsity 14 minutes on 3 infractions
Tulsa VB 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Jacks Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Avien Lewis 0 0 0 0 0 0
4 Cayden Ash Hendricks 0 0 0 0 2 0
7 Jared Breunig 0 0 0 0 0 0
9 Cayson Ash Hendricks 0 0 0 0 0 0
10 Devin Jeffcoat 1 0 1 1 0 0
13 Jonathan Wade 0 0 0 0 0 0
14 Ryan Hensley 0 1 1 0 0 0
18 Nicholas Wade 0 0 0 0 0 0
19 Maxwell Anderson 0 0 0 0 12 0
24 Colten Newton 0 0 0 0 0 0
26 Logan Donham 0 0 0 0 0 0
31 John Scown 0 0 0 0 0 0
35 Ethan Cisneros 0 0 0 0 0 0
37 Wyatt Lowry 0 0 0 0 0 0
39 Carlos Ibarra 0 0 0 0 0 0
88 Kiernan Gray 0 0 0 0 0 0
97 Brady Smith 0 0 0 0 0 0
Totals 1 1 2 28 14

Tulsa VB Skaters

# Name G A PTS SOG PIM + / -
13 Chrisopher Wolff 0 0 0 0 0 0
16 Benjamin Shorkey 0 0 0 0 2 0
17 Brady Simmons 3 0 3 3 0 0
19 Dustin Woodfin 3 0 3 3 0 0
21 Levin Simmons 0 1 1 0 0 0
22 Jackson Reid 0 1 1 0 2 0
23 Gaian Rich 0 0 0 0 0 0
24 Chase Boswell 1 2 3 1 0 0
26 Joslin Josserand 0 0 0 0 0 0
27 Wyatt Ledgerwood 0 0 0 0 6 0
77 James Blythe IV 0 1 1 0 0 0
88 Ryan Humphries 0 1 1 0 0 0
95 Luke Yahola 1 1 2 1 0 0
98 Reese Humphries 0 1 1 0 0 0
Totals 8 8 16 24 10

Jacks Varsity Goalies

# Name MIN SOG SV GA SV %
50 Brayden Patton 45:00 24 16 8 .667
Totals 45:00 24 16 8 .667

Tulsa VB Goalies

# Name MIN SOG SV GA SV %
20 Jackson Josserand 0:00 0 0 0 .000
64 Carson Scudder 45:00 28 27 1 .964
Totals 45:00 28 27 1 .964

Game Details

  • 6993 Stars Ave, McKinney, TX 75070, USA - South

Game Description

Jacks Varsity

Officials

  • Dan Barnes
  • John Kavullch