skip navigation
Jacks Varsity
18U
6 - 5 Final
B-VB
Birdville-VB
1 2 3 T
Jacks Varsity 2 3 1 6
Birdville-VB 1 3 1 5

Game Totals

SCORING 1 2 3 T
Jacks Varsity 2 3 1 6
Birdville-VB 1 3 1 5
POWER PLAYS
Jacks Varsity 2 for 9 (22.22%)
Birdville-VB 0 for 8 (0.0%)
SHOTS 1 2 3 T
Jacks Varsity 6 8 17 31
Birdville-VB 13 11 12 36
PENALTIES
Jacks Varsity 16 minutes on 8 infractions
Birdville-VB 48 minutes on 13 infractions

Scoring Summary

Penalty Summary

Shootout Summary

Jacks Varsity Skaters

# Name G A PTS SOG PIM + / -
4 Cayden Ash Hendricks 0 0 0 0 0 0
7 Jared Breunig 3 1 4 3 0 0
9 Cayson Ash Hendricks 0 0 0 0 2 0
10 Devin Jeffcoat 0 1 1 0 6 0
13 Jonathan Wade 0 0 0 0 0 0
14 Ryan Hensley 0 0 0 0 2 0
18 Nicholas Wade 0 0 0 0 0 0
19 Maxwell Anderson 0 0 0 0 2 0
21 Noah Hestand 1 0 1 1 0 0
24 Colten Newton 0 1 1 0 0 0
26 Logan Donham 0 0 0 0 0 0
31 John Scown 0 0 0 0 0 0
35 Ethan Cisneros 0 0 0 0 0 0
37 Wyatt Lowry 0 0 0 0 0 0
88 Kiernan Gray 1 1 2 1 4 0
97 Brady Smith 0 0 0 0 0 0
Totals 5 4 9 31 16

Birdville-VB Skaters

# Name G A PTS SOG PIM + / -
3 Terry Maldonado 1 1 2 1 0 0
8 Loera Daniel 0 0 0 0 12 0
11 Paris Collings 0 1 1 0 0 0
12 Aiden VandenBrande 0 0 0 0 28 0
14 Nathan Daniels 1 2 3 1 2 0
17 Dagger Bogart 1 0 1 1 2 0
22 Hatcher Horton 1 2 3 1 0 0
23 Leo Fuentes 0 0 0 0 0 0
37 Isaiah Cox 0 0 0 0 0 0
67 Tomayo Soto Ian 0 0 0 0 0 0
72 Caleb Ridings 1 1 2 1 2 0
77 Corbin Bachmayer 0 0 0 0 2 0
Totals 5 7 12 36 48

Jacks Varsity Goalies

# Name MIN SOG SV GA SV %
50 Brayden Patton 45:00 36 31 5 .861
Totals 45:00 36 31 5 .861

Birdville-VB Goalies

# Name MIN SOG SV GA SV %
20 Ollie Bench 45:00 31 26 5 .839
60 Landon Apfel 0:00 0 0 0 .000
Totals 45:00 31 26 5 .839

Game Details

  • 1400 S Pipeline Rd W, Euless, TX 76040, USA - Lehtinen Rink

Game Description

Jacks Varsity

Officials

  • Samuel Armitage
  • Connor Haye