skip navigation
Tulsa VB
T-VB
2 - 5 Final
18U
Jacks Varsity
1 2 3 T
Tulsa VB 1 1 0 2
Jacks Varsity 1 2 2 5

Game Totals

SCORING 1 2 3 T
Tulsa VB 1 1 0 2
Jacks Varsity 1 2 2 5
POWER PLAYS
Tulsa VB 0 for 9 (0.0%)
Jacks Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Tulsa VB 10 9 - 19
Jacks Varsity 10 10 2 22
PENALTIES
Tulsa VB 0 minutes on 0 infractions
Jacks Varsity 18 minutes on 9 infractions

Scoring Summary

Penalty Summary

Tulsa VB Skaters

# Name G A PTS SOG PIM + / -
4 Carter Kelley 1 0 1 1 0 0
5 Gavin Hoskin 0 0 0 0 0 0
7 Grayson Butler 0 0 0 0 0 0
13 Chrisopher Wolff 0 0 0 0 0 0
16 Benjamin Shorkey 0 0 0 0 0 0
17 Brady Simmons 0 0 0 0 0 0
19 Dustin Woodfin 0 0 0 0 0 0
21 Levin Simmons 0 0 0 0 0 0
22 Jackson Reid 0 0 0 0 0 0
23 Gaian Rich 0 0 0 0 0 0
24 Chase Boswell 0 0 0 0 0 0
26 Joslin Josserand 0 0 0 0 0 0
27 Wyatt Ledgerwood 0 0 0 0 0 0
77 James Blythe IV 0 1 1 0 0 0
87 Colton Scudder 0 0 0 0 0 0
88 Ryan Humphries 0 0 0 0 0 0
95 Luke Yahola 1 0 1 1 0 0
98 Reese Humphries 0 0 0 0 0 0
Totals 2 1 3 19 0

Jacks Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Avien Lewis 1 0 1 1 0 0
4 Cayden Ash Hendricks 0 0 0 0 2 0
7 Jared Breunig 0 1 1 0 0 0
9 Cayson Ash Hendricks 0 0 0 0 4 0
10 Devin Jeffcoat 0 0 0 0 0 0
13 Jonathan Wade 0 0 0 0 0 0
14 Ryan Hensley 1 0 1 1 2 0
18 Nicholas Wade 0 0 0 0 0 0
19 Maxwell Anderson 2 0 2 2 2 0
24 Colten Newton 0 0 0 0 2 0
26 Logan Donham 0 0 0 0 2 0
31 John Scown 0 2 2 0 0 0
35 Ethan Cisneros 0 0 0 0 2 0
37 Wyatt Lowry 0 0 0 0 0 0
88 Kiernan Gray 1 2 3 1 2 0
97 Brady Smith 0 2 2 0 0 0
Totals 5 7 12 22 18

Tulsa VB Goalies

# Name MIN SOG SV GA SV %
20 Jackson Josserand 45:00 22 17 5 .773
64 Carson Scudder 0:00 0 0 0 .000
Totals 45:00 22 17 5 .773

Jacks Varsity Goalies

# Name MIN SOG SV GA SV %
50 Brayden Patton 45:00 19 17 2 .895
Totals 45:00 19 17 2 .895

Game Details

  • 1715 E Broad St, Mansfield, TX 76063, USA - Hatcher Rink

Game Description

Jacks Varsity

Officials

  • Matthew Skupien