skip navigation
Jacks Varsity
18U
1 - 4 Final
L-VB
Lovejoy-VB
1 2 3 T
Jacks Varsity 1 0 0 1
Lovejoy-VB 1 1 2 4

Game Totals

SCORING 1 2 3 T
Jacks Varsity 1 0 0 1
Lovejoy-VB 1 1 2 4
POWER PLAYS
Jacks Varsity 0 for 3 (0.0%)
Lovejoy-VB 1 for 8 (12.5%)
SHOTS 1 2 3 T
Jacks Varsity 9 12 12 33
Lovejoy-VB 6 6 4 16
PENALTIES
Jacks Varsity 16 minutes on 8 infractions
Lovejoy-VB 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Jacks Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Avien Lewis 0 0 0 0 0 0
4 Cayden Ash Hendricks 0 0 0 0 0 0
7 Jared Breunig 0 0 0 0 0 0
9 Cayson Ash Hendricks 0 0 0 0 6 0
10 Devin Jeffcoat 0 0 0 0 2 0
13 Jonathan Wade 0 0 0 0 0 0
14 Ryan Hensley 0 0 0 0 0 0
18 Nicholas Wade 0 0 0 0 0 0
19 Maxwell Anderson 0 0 0 0 0 0
21 Noah Hestand 0 0 0 0 0 0
24 Colten Newton 0 0 0 0 0 0
26 Logan Donham 0 0 0 0 4 0
31 John Scown 0 0 0 0 2 0
35 Ethan Cisneros 0 0 0 0 0 0
37 Wyatt Lowry 0 0 0 0 0 0
39 Carlos Ibarra 0 0 0 0 0 0
88 Kiernan Gray 1 0 1 1 0 0
97 Brady Smith 0 0 0 0 2 0
Totals 1 0 1 33 16

Lovejoy-VB Skaters

# Name G A PTS SOG PIM + / -
15 Ian Peterson 1 1 2 1 0 0
24 Theo Knickerbocker 0 0 0 0 0 0
25 Christian Beaubouef 0 0 0 0 2 0
27 Tristen Anderson 0 0 0 0 0 0
40 Ethan Miller 1 1 2 1 4 0
43 Thomas Thurman 0 1 1 0 0 0
55 Aiden Pallohusky 2 0 2 2 0 0
65 Mason Peterson 0 0 0 0 0 0
68 Miles Dancy 0 1 1 0 0 0
96 Tanner Williams 0 0 0 0 0 0
Totals 4 4 8 16 6

Jacks Varsity Goalies

# Name MIN SOG SV GA SV %
50 Brayden Patton 45:00 16 12 4 .750
Totals 45:00 16 12 4 .750

Lovejoy-VB Goalies

# Name MIN SOG SV GA SV %
50 Christian Giordano 45:00 33 32 1 .970
Totals 45:00 33 32 1 .970

Game Details

  • 6993 Stars Ave, McKinney, TX 75070, USA - South Rink

Game Description

Jacks Varsity

Officials

  • Gerald Massie
  • Anjali Pothukanuri