skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM
10 Owen Jeffcoat 18U 23 12 4 16 1 1 0 12
24 Acen Schmohr 18U 23 1 3 4 0 2 0 6
26 Jonathan Kennedy 18U 23 0 3 3 0 0 0 6
6 Adolfo Guzman 18U 23 5 1 6 0 0 0 34
7 Jesus Gutierrez 18U 23 2 2 4 0 0 0 25
51 Nathan West 18U 23 0 2 2 0 1 0 28
20 Trevor Dobbins 18U 23 3 4 7 0 2 0 10
14 Ryan Hensley 18U 23 4 5 9 0 0 0 8
27 Max Farr 18U 19 14 8 22 6 1 1 16
97 Austin Gray 18U 13 4 3 7 1 0 0 20
18 Ayden Boyd 18U 13 2 2 4 0 1 0 18
41 Matthew Filek 18U 11 11 9 20 2 3 1 2
12 Marcello Tortoreo 18U 11 0 0 0 0 0 0 0
47 Hunter Hester 18U 10 3 3 6 0 0 0 18
4 Anthony Wright 18U 9 2 1 3 0 0 0 4
14 Ryan Hensley 16U/DS 2 0 1 1 0 0 0 4
7 Jesus Gutierrez 16U/DS 2 0 0 0 0 0 0 2
4 Anthony Wright 16U/DS 2 1 1 2 0 1 0 0
41 Matthew Filek 16U/DS 2 1 3 4 0 0 0 0
97 Austin Gray 16U/DS 2 0 2 2 0 0 0 0
19 Jace Kouba 16U/DS 2 1 2 3 0 1 0 12
16 Ethan Belk 16U/DS 2 0 2 2 0 0 0 2
34 Hudson Fisher 16U/DS 2 2 0 2 1 0 0 0
8 Nikita Petrey 16U/DS 2 2 1 3 1 0 0 0
18 Ayden Boyd 16U/DS 2 4 2 6 0 1 0 0
12 Marcello Tortoreo 16U/DS 2 0 0 0 0 0 0 0
91 Wyatt Parton 16U/DS 2 0 1 1 0 0 0 0
77 Cutter Daniel 16U/DS 2 2 5 7 0 1 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Ryan Cisneros 18U 23 611:13 6 7 0 0 393 350 43 3.17 .891 3
72 Robert Sullivan 18U 22 483:47 6 4 0 0 314 280 34 3.16 .892 2
50 Brayden Patton 16U/DS 2 45:00 1 0 0 0 19 16 3 3.00 .842 0
40 Riley Gorman 16U/DS 2 45:00 1 0 0 0 20 19 1 1.00 .950 0

Player Stats