skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM
22 Kaiandre Witte COR18U 10 0 0 0 0 0 0 0
33 Samuel Hansen ABQ18U 10 2 2 4 0 2 0 6
41 Shae Jakaboski ABQ18U 10 1 2 3 0 0 0 4
44 Jackson Davis ABQ18U 10 1 1 2 0 0 0 8
4 Dominic Ciccone COR18U 10 0 0 0 0 0 0 0
37 Logan Coulombe ABQ18U 10 1 3 4 0 0 0 0
9 Hunter Wickham COR18U 10 1 0 1 0 0 0 23
21 Patrick Cox COR18U 10 2 1 3 0 0 0 0
20 Aiden Brownlee COR18U 10 1 0 1 0 0 0 6
25 Hunter Coulombe ABQ18U 10 2 3 5 0 0 0 0
13 Camden Bond ABQ18U 10 2 2 4 1 0 0 6
10 Killian Bond ABQ18U 10 4 0 4 0 0 0 2
9 Adrian Fitzgerald ABQ18U 9 1 3 4 0 0 0 22
32 Cameron Prewitt CIBC 8 1 1 2 0 0 0 0
35 Julian Martinez COR18U 8 3 1 4 0 0 0 12
24 Wayne McNatt CIBC 8 1 1 2 0 0 0 8
21 Kylie Phillips CIBC 8 0 0 0 0 0 0 0
6 Christina Trevizo COR18U 8 0 1 1 0 0 0 2
11 Carol Lenig COR18U 8 1 0 1 0 0 0 2
22 Jack Schwarz CIBC 8 2 3 5 0 0 0 18
88 Maximillian Kofchur CIBC 8 5 4 9 1 0 0 2
10 Evan Lovette CIBC 8 0 4 4 0 1 0 0
13 Joshua Garcia CIBC 8 0 1 1 0 0 0 0
3 Seth Danemann CIBC 8 0 0 0 0 0 0 0
71 Jonas Engstrom CIBC 8 0 1 1 0 0 0 4
11 Logan Zachary CIBC 8 4 1 5 1 0 0 0
97 Hunter Tafoya CIBC 8 3 2 5 0 0 0 4
19 Hawk Luciano CIBC 8 0 1 1 0 0 0 14
20 Luc Kibodeaux CIBC 8 2 1 3 0 0 0 2
23 Simon Gay CIBC 7 3 2 5 0 0 0 26

Page 1 of 4

Displaying Results 1 - 30 of 100

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Konnor Lenig COR18U 10 468:00 0 10 0 0 373 310 63 6.06 .831 0
30 Dylan Mitchell CIBC 8 288:28 3 3 0 0 174 148 26 4.06 .851 0
53 Marcus Watt CIBC 8 96:00 1 1 0 0 53 40 13 6.09 .755 0
30 Rachel Hart ABQ18U 6 207:00 1 3 0 0 110 99 11 2.39 .900 0
33 Ryan Cisneros ABTB 5 102:00 0 1 0 0 53 45 8 3.53 .849 0
30 Robert Sullivan ABTB 5 153:28 2 1 0 0 77 68 9 2.64 .883 0
40 Riley Gorman WTHC 5 255:00 4 1 0 0 151 141 10 1.76 .934 1
19 Julian Gopal ABQ18U 4 105:00 1 1 0 0 40 38 2 1.14 .950 1
20 Ainsley Jakaboski ABQ18U 4 105:00 1 1 0 0 56 50 6 3.43 .893 1
24 Michael Teel ABQ18U 4 102:00 1 1 0 0 60 48 12 5.29 .800 0
30 Joey Hallet FLV 3 90:00 2 0 0 0 36 33 3 1.50 .917 1
37 Mitchell McComb FLV 3 45:00 1 0 0 0 24 24 0 0.00 1.000 1

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM
9 Adrian Fitzgerald ABQ18U 6 0 1 1 0 0 0 14
6 Christina Trevizo COR18U 6 0 1 1 0 0 0 2
4 Dominic Ciccone COR18U 6 0 0 0 0 0 0 0
44 Jackson Davis ABQ18U 6 0 1 1 0 0 0 4
20 Aiden Brownlee COR18U 6 1 0 1 0 0 0 2
9 Hunter Wickham COR18U 6 1 0 1 0 0 0 15
33 Samuel Hansen ABQ18U 6 2 1 3 0 1 0 2
35 Julian Martinez COR18U 6 3 1 4 0 0 0 8
21 Patrick Cox COR18U 6 1 1 2 0 0 0 0
11 Carol Lenig COR18U 6 1 0 1 0 0 0 2
37 Logan Coulombe ABQ18U 6 0 3 3 0 0 0 0
25 Hunter Coulombe ABQ18U 6 2 3 5 0 0 0 0
22 Kaiandre Witte COR18U 6 0 0 0 0 0 0 0
41 Shae Jakaboski ABQ18U 6 1 1 2 0 0 0 2
13 Camden Bond ABQ18U 6 1 1 2 0 0 0 2
10 Killian Bond ABQ18U 6 3 0 3 0 0 0 2
36 Matthew Garza WTHC 5 0 0 0 0 0 0 4
16 Ethan Belk WTHC 5 2 0 2 0 0 0 4
15 Nathan West ABTB 5 0 0 0 0 0 0 2
6 Wyatt Parton ABTB 5 0 2 2 0 0 0 4
7 Cutter Daniel ABTB 5 1 1 2 0 0 0 0
22 Hunter Hester ABTB 5 2 0 2 1 0 0 0
14 Trevor Dobbins ABTB 5 2 1 3 0 0 0 18
10 Hudson Fisher ABTB 5 2 0 2 0 0 0 2
12 Marcello Tortoreo ABTB 5 0 0 0 0 0 0 2
41 Matthew Filek WTHC 5 13 3 16 1 0 0 2
97 Austin Gray WTHC 5 0 0 0 0 0 0 2
27 Max Farr ABTB 5 6 1 7 0 0 0 14
18 Ayden Boyd ABTB 5 1 1 2 0 0 0 0
8 Nikita Petrey ABTB 5 2 1 3 0 0 0 14

Page 1 of 3

Displaying Results 1 - 30 of 79

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Konnor Lenig COR18U 6 258:00 0 6 0 0 215 176 39 9.07 .819 0
33 Ryan Cisneros ABTB 5 102:00 0 1 0 0 53 45 8 3.53 .849 0
30 Robert Sullivan ABTB 5 153:28 2 1 0 0 77 68 9 2.64 .883 0
40 Riley Gorman WTHC 5 255:00 4 1 0 0 151 141 10 1.76 .934 1
30 Rachel Hart ABQ18U 4 102:00 1 1 0 0 51 44 7 3.09 .863 0
24 Michael Teel ABQ18U 4 102:00 1 1 0 0 60 48 12 5.29 .800 0
30 Dylan Mitchell CIBC 4 153:28 1 2 0 0 88 72 16 4.69 .818 0
53 Marcus Watt CIBC 4 51:00 1 0 0 0 21 16 5 4.41 .762 0
19 Julian Gopal ABQ18U 2 60:00 1 0 0 0 15 15 0 0.00 1.000 1
20 Ainsley Jakaboski ABQ18U 2 45:00 1 0 0 0 15 15 0 0.00 1.000 1