skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM
14 Ryan Hensley 18U 15 4 13 17 1 4 0 20
7 Jesus Gutierrez Jr 18U 15 1 3 4 0 0 0 14
88 Britton Oldham 18U 15 14 7 21 4 3 0 38
44 Coby Capri 18U 15 0 2 2 0 0 0 8
91 Wyatt Parton 18U 15 3 3 6 0 1 0 0
25 Cayson Ash Hendricks 18U 15 0 2 2 0 1 0 0
6 Adolfo Guzman 18U 15 4 3 7 0 0 0 30
35 Ethan Cisneros 18U 15 2 1 3 0 0 0 2
19 Jace Kouba 18U 13 3 0 3 0 0 0 4
12 Marcello Tortoreo 18U 12 0 2 2 0 0 0 8
47 Matthew Grant 18U 10 8 7 15 2 2 0 22
3 Rickey Armstrong 18U 10 0 2 2 0 0 0 4
9 Trexton Robinson 18U 9 3 3 6 0 0 0 4
10 Devin Jeffcoat 18U 8 2 0 2 1 0 0 8
20 Trevor Dobbins 18U 6 2 2 4 2 2 0 4
77 Cutter Daniel 18U 5 2 2 4 0 0 0 0
8 Nikita Petrey 18U 4 0 0 0 0 0 0 4
36 Julian Martinez 18U 4 3 0 3 0 0 1 4
50 Brayden Patton 18U 1 0 1 1 0 0 0 0
1 Mansfield Mansfield MHV 1 0 0 0 0 0 0 0
3 D D MHV 1 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
50 Brayden Patton 18U 15 675:00 7 7 0 1 367 301 66 4.40 .820 1
20 Trevor Dobbins 18U 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
2 Goalie Goalie MHV 1 45:00 0 1 0 0 38 33 5 5.00 .868 0

Player Stats