![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
21 | Tytan Cook | 12U/DS | 4 | 12 | 4 | 16 | 4 | 0 | 0 | 0 |
8 | Cody Criswell | 12U/DS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Parker Jordan | 10U/DS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4:60 |
2 | Austin Hiebert | 10U/DS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kage Breunig | 12U/DS | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 3:30 |
87 | Ivan Hinojos Payan | 10U/DS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kason Steen | 12U/DS | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
17 | Liam Thavarajah | 10U/DS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Easten Thompson | 12U/DS | 4 | 8 | 13 | 21 | 1 | 3 | 1 | 1:30 |
6 | Rihanna Hritsco | 10U/DS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
10 | Karl Debney | 10U/DS | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
11 | Kaydan Guise | 12U/DS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kayden Stewart | 10U/DS | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
9 | Pearson Doyle | 10U/DS | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 4:60 |
27 | Zayden Janssen | 10U/DS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Lucy Jordan | 10U/DS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Kainin Blankenship | 10U/DS | 4 | 9 | 5 | 14 | 0 | 2 | 0 | 1:30 |
5 | Jett Harrison | 12U/DS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Emmitt Garduno | 10U/DS | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
45 | Colt Petterson | 12U/DS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marcello Roseborough | 10U/DS | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Seth Harry | 10U/DS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eli Chang | 10U/DS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
44 | Joaquin Gil | 12U/DS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
29 | Alan Lawson | 10U/DS | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
3 | Carter Stewart | 12U/DS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
86 | Rylan Ford | 12U/DS | 4 | 13 | 13 | 26 | 1 | 3 | 0 | 4 |
5 | Trevor Torres | 10U/DS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
92 | Jeremiah Wilhite | 10U/DS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
28 | Katherine Li | 12U/DS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Zadrian Amonett | 10U/DS | 4 | 180:00 | 2 | 1 | 0 | 1 | 76 | 59 | 17 | 4.25 | .776 | 0 |
66 | Cameron Smith | 12U/DS | 3 | 90:00 | 1 | 1 | 0 | 0 | 39 | 29 | 10 | 5.00 | .744 | 1 |
32 | Sebastian Luna Thompson | 12U/DS | 3 | 90:00 | 1 | 1 | 0 | 0 | 52 | 41 | 11 | 5.50 | .788 | 0 |