![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
91 | Wyatt Parton | 18U | 43 | 8 | 6 | 14 | 0 | 0 | 0 | 12 |
35 | Ethan Cisneros | 18U | 43 | 7 | 5 | 12 | 1 | 0 | 0 | 10 |
97 | Brady Smith | 18U | 43 | 3 | 4 | 7 | 0 | 0 | 0 | 18 |
89 | Kiernan Gray | 18U | 43 | 34 | 18 | 52 | 3 | 6 | 3 | 40 |
26 | Logan Donham | 18U | 43 | 5 | 10 | 15 | 2 | 2 | 1 | 108 |
10 | Devin Jeffcoat | 18U | 42 | 15 | 21 | 36 | 2 | 9 | 0 | 40 |
44 | Coby Capri | 18U | 41 | 4 | 3 | 7 | 0 | 0 | 0 | 8 |
7 | Jared Breunig | 18U | 41 | 20 | 17 | 37 | 5 | 3 | 3 | 29 |
14 | Ryan Hensley | 18U | 41 | 13 | 15 | 28 | 3 | 4 | 3 | 57 |
9 | Cayson Ash Hendricks | 18U | 41 | 4 | 5 | 9 | 0 | 1 | 0 | 60 |
29 | Eduardo Soriano | 18U | 41 | 10 | 5 | 15 | 2 | 0 | 0 | 22 |
8 | Michael Kisucky | 18U | 40 | 4 | 3 | 7 | 0 | 0 | 0 | 16 |
12 | Trexton Robinson | 18U | 38 | 7 | 6 | 13 | 2 | 0 | 0 | 38 |
21 | Noah Hestand | 18U | 37 | 1 | 11 | 12 | 0 | 0 | 0 | 24 |
39 | Carlos Ibarra III | 18U | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
37 | Wyatt Lowry | 18U | 28 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
19 | Luke Brown | 18U | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Dakota Sullivan | 18U | 14 | 8 | 7 | 15 | 2 | 3 | 0 | 51 |
31 | John Scown | 18U | 13 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
25 | Joey Kaiser | B-VS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
29 | Brian Orth | B-VS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
22 | Hatcher Horton | B-VS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Donavan Dunbar | B-VS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Loera | B-VS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dagger Bogart | B-VS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | Zachary Heisz-O'Neil | DC-VS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
91 | Isaiah Wichryk | B-VS | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 4 |
12 | Aiden Van Den Brande | B-VS | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 10 |
3 | Terry Maldonado | B-VS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Daniels | B-VS | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Brayden Patton | 18U | 43 | 1945:32 | 22 | 18 | 2 | 1 | 857 | 731 | 126 | 2.91 | .853 | 6 |
32 | Jackson Hamby | B-VS | 4 | 180:00 | 4 | 0 | 0 | 0 | 95 | 85 | 10 | 2.50 | .895 | 0 |
32 | Kaleb Garcia | DC-VS | 4 | 135:00 | 0 | 3 | 0 | 0 | 102 | 87 | 15 | 5.00 | .853 | 0 |
1 | Michael Ocnaschek | GC-VB | 4 | 135:32 | 3 | 0 | 0 | 0 | 67 | 61 | 6 | 1.99 | .910 | 0 |
31 | Preston Peters | DC-VS | 3 | 45:00 | 0 | 1 | 0 | 0 | 25 | 19 | 6 | 6.00 | .760 | 0 |
0 | Player Goalie | K-VB | 3 | 135:00 | 2 | 1 | 0 | 0 | 60 | 54 | 6 | 2.00 | .900 | 0 |
39 | Cohen Grubb | TVH | 3 | 135:00 | 1 | 2 | 0 | 0 | 60 | 47 | 13 | 4.33 | .783 | 0 |
00 | Goalie Goalie | AM-VB | 2 | 90:00 | 0 | 2 | 0 | 0 | 73 | 59 | 14 | 7.00 | .808 | 0 |
60 | Landon Merrell Apfel | B-VS | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
91 | Garrett Martin | GC-VB | 2 | 45:00 | 0 | 1 | 0 | 0 | 14 | 11 | 3 | 3.00 | .786 | 0 |
0 | Player Goalie | S-VB | 2 | 90:00 | 0 | 2 | 0 | 0 | 49 | 39 | 10 | 5.00 | .796 | 0 |
Goalie Player | SC-VS | 2 | 90:00 | 0 | 2 | 0 | 0 | 92 | 80 | 12 | 6.00 | .870 | 0 | |
2 | Player Goalie | AVB | 1 | 45:00 | 1 | 0 | 0 | 0 | 15 | 13 | 2 | 2.00 | .867 | 0 |
35 | Jayden Nguyen | DC-VS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
2 | Player Goalie | FE-VS | 1 | 45:00 | 0 | 1 | 0 | 0 | 21 | 19 | 2 | 2.00 | .905 | 0 |
3 | Goalie Goalie | L-VB | 1 | 45:00 | 0 | 1 | 0 | 0 | 17 | 14 | 3 | 3.00 | .824 | 0 |
Player Goalie | PE-VB | 1 | 45:00 | 1 | 0 | 0 | 0 | 30 | 28 | 2 | 2.00 | .933 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
89 | Kiernan Gray | 18U | 28 | 25 | 15 | 40 | 2 | 6 | 3 | 26 |
97 | Brady Smith | 18U | 28 | 2 | 4 | 6 | 0 | 0 | 0 | 10 |
26 | Logan Donham | 18U | 28 | 5 | 5 | 10 | 2 | 1 | 1 | 76 |
35 | Ethan Cisneros | 18U | 28 | 6 | 4 | 10 | 1 | 0 | 0 | 4 |
91 | Wyatt Parton | 18U | 28 | 7 | 5 | 12 | 0 | 0 | 0 | 6 |
10 | Devin Jeffcoat | 18U | 27 | 6 | 15 | 21 | 1 | 7 | 0 | 32 |
29 | Eduardo Soriano | 18U | 26 | 6 | 3 | 9 | 1 | 0 | 0 | 18 |
44 | Coby Capri | 18U | 26 | 3 | 3 | 6 | 0 | 0 | 0 | 4 |
7 | Jared Breunig | 18U | 26 | 15 | 12 | 27 | 4 | 1 | 2 | 23 |
12 | Trexton Robinson | 18U | 26 | 5 | 6 | 11 | 2 | 0 | 0 | 10 |
14 | Ryan Hensley | 18U | 26 | 9 | 12 | 21 | 1 | 4 | 2 | 51 |
9 | Cayson Ash Hendricks | 18U | 26 | 4 | 3 | 7 | 0 | 1 | 0 | 30 |
8 | Michael Kisucky | 18U | 25 | 2 | 2 | 4 | 0 | 0 | 0 | 14 |
21 | Noah Hestand | 18U | 25 | 1 | 11 | 12 | 0 | 0 | 0 | 16 |
37 | Wyatt Lowry | 18U | 23 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
39 | Carlos Ibarra III | 18U | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
31 | John Scown | 18U | 13 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
19 | Luke Brown | 18U | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Dakota Sullivan | 18U | 9 | 5 | 5 | 10 | 2 | 2 | 0 | 37 |
22 | Hatcher Horton | B-VS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
29 | Brian Orth | B-VS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
8 | Daniel Loera | B-VS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Joey Kaiser | B-VS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
17 | Dagger Bogart | B-VS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Nathan Daniels | B-VS | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
27 | Zachary Heisz-O'Neil | DC-VS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
91 | Isaiah Wichryk | B-VS | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 4 |
12 | Aiden Van Den Brande | B-VS | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 10 |
3 | Terry Maldonado | B-VS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Donavan Dunbar | B-VS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Brayden Patton | 18U | 28 | 1260:32 | 16 | 12 | 0 | 0 | 522 | 451 | 71 | 2.53 | .864 | 5 |
32 | Jackson Hamby | B-VS | 4 | 180:00 | 4 | 0 | 0 | 0 | 95 | 85 | 10 | 2.50 | .895 | 0 |
32 | Kaleb Garcia | DC-VS | 4 | 135:00 | 0 | 3 | 0 | 0 | 102 | 87 | 15 | 5.00 | .853 | 0 |
1 | Michael Ocnaschek | GC-VB | 4 | 135:32 | 3 | 0 | 0 | 0 | 67 | 61 | 6 | 1.99 | .910 | 0 |
31 | Preston Peters | DC-VS | 3 | 45:00 | 0 | 1 | 0 | 0 | 25 | 19 | 6 | 6.00 | .760 | 0 |
0 | Player Goalie | K-VB | 3 | 135:00 | 2 | 1 | 0 | 0 | 60 | 54 | 6 | 2.00 | .900 | 0 |
39 | Cohen Grubb | TVH | 3 | 135:00 | 1 | 2 | 0 | 0 | 60 | 47 | 13 | 4.33 | .783 | 0 |
00 | Goalie Goalie | AM-VB | 2 | 90:00 | 0 | 2 | 0 | 0 | 73 | 59 | 14 | 7.00 | .808 | 0 |
60 | Landon Merrell Apfel | B-VS | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
91 | Garrett Martin | GC-VB | 2 | 45:00 | 0 | 1 | 0 | 0 | 14 | 11 | 3 | 3.00 | .786 | 0 |
0 | Player Goalie | S-VB | 2 | 90:00 | 0 | 2 | 0 | 0 | 49 | 39 | 10 | 5.00 | .796 | 0 |
Goalie Player | SC-VS | 2 | 90:00 | 0 | 2 | 0 | 0 | 92 | 80 | 12 | 6.00 | .870 | 0 | |
2 | Player Goalie | AVB | 1 | 45:00 | 1 | 0 | 0 | 0 | 15 | 13 | 2 | 2.00 | .867 | 0 |
35 | Jayden Nguyen | DC-VS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
2 | Player Goalie | FE-VS | 1 | 45:00 | 0 | 1 | 0 | 0 | 21 | 19 | 2 | 2.00 | .905 | 0 |
3 | Goalie Goalie | L-VB | 1 | 45:00 | 0 | 1 | 0 | 0 | 17 | 14 | 3 | 3.00 | .824 | 0 |
Player Goalie | PE-VB | 1 | 45:00 | 1 | 0 | 0 | 0 | 30 | 28 | 2 | 2.00 | .933 | 0 |