skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Score by Period

 Team 1 2 3 Overtime  Total
Jacks Varsity 23 23 22 0 68
Cibola Cougars 8 15 12 0 35
ABQ Bears 8 9 16 0 33
West Texas Hockey Club Varsity 14 8 9 0 31
TW12UA 12 5 8 0 25
Amarillo Big Texan Bulls 7 3 6 1 17
Springfield Spirit Varsity 5 8 3 0 16
Faith Lutheran Varsity 2 6 7 0 15
Southlake Carroll Varsity 4 7 4 0 15
16U DSTHL 3 6 4 0 13
Pee Wee 12U Silver 4 6 0 0 10
Coronado 2 4 3 0 9
Durango Demons 2 5 0 0 7
Denton County Varsity 2 2 1 0 5
Hyland Hills 0 1 2 0 3
Vipers Varsity 1 1 0 0 2
New Mexico Warriors 0 0 1 0 1
Texas Jr Stars 14U A 0 0 0 0 0
Texas Jr Stars 10U AA 0 0 0 0 0
Dallas Stars Elite '11 0 0 0 0 0
14U DSTHL 0 0 0 0 0
Texas Jr Stars 16U A 0 0 0 0 0
Dallas Penguins 10U AA 0 0 0 0 0
Texas Warriors 10U AA 0 0 0 0 0
Texas Warriors 16U A 0 0 0 0 0
Texas Jr Stars 12U A 0 0 0 0 0
10U DSTHL 0 0 0 0 0
Dallas Stars Elite '10 0 0 0 0 0
Texas Tigers 16U A 0 0 0 0 0
Dallas Penguins 12U A 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PIM
16U DSTHL 28 13 20 33 2 4 0 20
Jacks Varsity 24 66 58 124 10 12 2 264
Coronado 10 9 6 15 0 0 0 59
ABQ Bears 10 33 24 57 2 2 1 125
Cibola Cougars 8 35 31 66 2 2 0 78
West Texas Hockey Club Varsity 5 31 25 56 4 2 0 99
Amarillo Big Texan Bulls 5 17 12 29 1 0 0 85
14U DSTHL 4 0 0 0 0 0 0 0
Pee Wee 12U Silver 3 10 12 22 0 0 2 30
Dallas Penguins 16U-Atkinson 3 0 0 0 0 0 0 0
Opponent 3 0 0 0 0 0 0 0
TW12UA 3 25 20 45 2 2 0 26
Dallas Stars Elite Girls U19T1 3 0 0 0 0 0 0 0
Faith Lutheran Varsity 3 15 17 32 2 3 0 17
Texas Warriors 16U-Deshevyy 2 0 0 0 0 0 0 0
San Antonio Jr. Rampage 16U-Sh 2 0 0 0 0 0 0 0
Texas Tigers 16U-Mudgett 2 0 0 0 0 0 0 0
Southlake Carroll Varsity 2 15 0 15 2 0 0 10
New Mexico Ice Wolves 2 0 0 0 0 0 0 0
Texas Tigers 16U A 1 0 0 0 0 0 0 0
Houston Wild 16U-Wlodkowski 1 0 0 0 0 0 0 0
Dallas Penguins 16U A 1 0 0 0 0 0 0 0
Texas Jr Stars 16U-Plante 1 0 0 0 0 0 0 0
San Antonio Jr. Rampage 14U A 1 0 0 0 0 0 0 0
McKinney North Stars 16U-Bugbe 1 0 0 0 0 0 0 0
Texas Tigers 14U A 1 0 0 0 0 0 0 0
Dallas Penguins 14U A 1 0 0 0 0 0 0 0
Springfield Spirit Varsity 1 16 0 16 1 0 0 2
Texas Jr Stars 16U A 1 0 0 0 0 0 0 0
Texas Jr Stars 14U A 1 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
16U DSTHL 28 90:00 39 35 4 2.00 .897 0
Jacks Varsity 24 1095:00 709 631 78 3.21 .890 6
Coronado 10 519:00 373 310 63 5.46 .831 0
ABQ Bears 10 519:00 266 235 31 2.69 .883 2
Cibola Cougars 8 384:28 227 188 39 4.56 .828 0
West Texas Hockey Club Varsity 5 255:00 151 141 10 1.76 .934 1
Amarillo Big Texan Bulls 5 255:28 139 121 18 3.17 .871 1
14U DSTHL 4 0:00 0 0 0 0.00 .000 0
Pee Wee 12U Silver 3 135:00 120 95 25 8.33 .792 0
Dallas Penguins 16U-Atkinson 3 0:00 0 0 0 0.00 .000 0
Opponent 3 0:00 0 0 0 0.00 .000 0
TW12UA 3 135:00 64 54 10 3.33 .844 0
Dallas Stars Elite Girls U19T1 3 0:00 0 0 0 0.00 .000 0
Faith Lutheran Varsity 3 135:00 62 59 3 1.00 .952 2
Texas Warriors 16U-Deshevyy 2 0:00 0 0 0 0.00 .000 0
San Antonio Jr. Rampage 16U-Sh 2 0:00 0 0 0 0.00 .000 0
Texas Tigers 16U-Mudgett 2 0:00 0 0 0 0.00 .000 0
Southlake Carroll Varsity 2 90:00 45 42 3 1.50 .933 0
New Mexico Ice Wolves 2 0:00 0 0 0 0.00 .000 0
Texas Tigers 16U A 1 0:00 0 0 0 0.00 .000 0
Houston Wild 16U-Wlodkowski 1 0:00 0 0 0 0.00 .000 0
Dallas Penguins 16U A 1 0:00 0 0 0 0.00 .000 0
Texas Jr Stars 16U-Plante 1 0:00 0 0 0 0.00 .000 0
San Antonio Jr. Rampage 14U A 1 0:00 0 0 0 0.00 .000 0
McKinney North Stars 16U-Bugbe 1 0:00 0 0 0 0.00 .000 0
Texas Tigers 14U A 1 0:00 0 0 0 0.00 .000 0
Dallas Penguins 14U A 1 0:00 0 0 0 0.00 .000 0
Springfield Spirit Varsity 1 45:00 11 10 1 1.00 .909 0
Texas Jr Stars 16U A 1 0:00 0 0 0 0.00 .000 0
Texas Jr Stars 14U A 1 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
16U DSTHL 28 0.46 0.14 7 28.6 5 1 80.0
Jacks Varsity 24 2.75 3.25 60 16.7 86 8 90.7
Coronado 10 0.90 6.30 30 0.0 20 7 65.0
ABQ Bears 10 3.30 3.10 31 6.5 34 2 94.1
Cibola Cougars 8 4.38 4.88 24 8.3 22 3 86.4
West Texas Hockey Club Varsity 5 6.20 2.00 21 19.0 20 0 100.0
Amarillo Big Texan Bulls 5 3.40 3.60 18 5.6 14 1 92.9
14U DSTHL 4 0.00 0.00 0 0.0 0 0 0.0
Pee Wee 12U Silver 3 3.33 8.33 11 0.0 13 2 84.6
Dallas Penguins 16U-Atkinson 3 0.00 0.00 0 0.0 0 0 0.0
Opponent 3 0.00 0.00 0 0.0 0 0 0.0
TW12UA 3 8.33 3.33 13 15.4 11 0 100.0
Dallas Stars Elite Girls U19T1 3 0.00 0.00 0 0.0 0 0 0.0
Faith Lutheran Varsity 3 5.00 1.00 10 20.0 5 0 100.0
Texas Warriors 16U-Deshevyy 2 0.00 0.00 0 0.0 0 0 0.0
San Antonio Jr. Rampage 16U-Sh 2 0.00 0.00 0 0.0 0 0 0.0
Texas Tigers 16U-Mudgett 2 0.00 0.00 0 0.0 0 0 0.0
Southlake Carroll Varsity 2 7.50 1.50 8 25.0 4 0 100.0
New Mexico Ice Wolves 2 0.00 0.00 0 0.0 0 0 0.0
Texas Tigers 16U A 1 0.00 0.00 0 0.0 0 0 0.0
Houston Wild 16U-Wlodkowski 1 0.00 0.00 0 0.0 0 0 0.0
Dallas Penguins 16U A 1 0.00 0.00 0 0.0 0 0 0.0
Texas Jr Stars 16U-Plante 1 0.00 0.00 0 0.0 0 0 0.0
San Antonio Jr. Rampage 14U A 1 0.00 0.00 0 0.0 0 0 0.0
McKinney North Stars 16U-Bugbe 1 0.00 0.00 0 0.0 0 0 0.0
Texas Tigers 14U A 1 0.00 0.00 0 0.0 0 0 0.0
Dallas Penguins 14U A 1 0.00 0.00 0 0.0 0 0 0.0
Springfield Spirit Varsity 1 16.00 1.00 2 50.0 1 1 0.0
Texas Jr Stars 16U A 1 0.00 0.00 0 0.0 0 0 0.0
Texas Jr Stars 14U A 1 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 41