skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM
13 Noah Hestand 16U/DS 24 0 4 4 0 2 0 26
35 Ethan Cisneros 16U/DS 24 0 1 1 0 0 0 2
12 Marcello Tortoreo 16U/DS 24 2 2 4 0 2 0 0
10 Devin Jeffcoat 16U/DS 24 3 4 7 1 2 0 14
8 Nikita Petrey 16U/DS 24 6 3 9 1 1 0 24
88 Britton Oldham 16U/DS 24 13 5 18 4 2 1 56
3 Rickey Armstrong 16U/DS 24 2 3 5 0 0 0 6
91 Wyatt Parton 16U/DS 24 2 2 4 0 0 0 32
25 Cayson Ash Hendricks 16U/DS 24 0 4 4 0 0 0 14
77 Cutter Daniel 16U/DS 23 14 7 21 3 1 1 25
47 Matthew Grant 16U/DS 23 5 2 7 1 0 0 54
14 Ryan Hensley 16U/DS 19 0 4 4 0 0 0 29
36 Julian Martinez 16U/DS 16 4 1 5 0 0 0 14
14 Ryan Hensley 18U 15 4 13 17 1 4 0 20
7 Jesus Gutierrez Jr 18U 15 1 3 4 0 0 0 14
88 Britton Oldham 18U 15 14 7 21 4 3 0 38
44 Coby Capri 18U 15 0 2 2 0 0 0 8
91 Wyatt Parton 18U 15 3 3 6 0 1 0 0
25 Cayson Ash Hendricks 18U 15 0 2 2 0 1 0 0
35 Ethan Cisneros 18U 15 2 1 3 0 0 0 2
6 Adolfo Guzman 18U 15 4 3 7 0 0 0 30
19 Jace Kouba 18U 13 3 0 3 0 0 0 4
12 Marcello Tortoreo 18U 12 0 2 2 0 0 0 8
47 Matthew Grant 18U 10 8 7 15 2 2 0 22
3 Rickey Armstrong 18U 10 0 2 2 0 0 0 4
9 Trexton Robinson 18U 9 3 3 6 0 0 0 4
10 Devin Jeffcoat 18U 8 2 0 2 1 0 0 8
20 Trevor Dobbins 18U 6 2 2 4 2 2 0 4
77 Cutter Daniel 18U 5 2 2 4 0 0 0 0
8 Nikita Petrey 18U 4 0 0 0 0 0 0 4

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
50 Brayden Patton 16U/DS 24 1085:26 4 20 0 0 775 657 118 4.89 .848 1
50 Brayden Patton 18U 15 675:00 7 7 0 1 367 301 66 4.40 .820 1
20 Trevor Dobbins 18U 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
Goalie Player DLLS 3 135:00 3 0 0 0 46 42 4 1.33 .913 1
40 Griffin Oliver SN N 3 135:00 0 3 0 0 68 50 18 6.00 .735 0
Goalie Player HSTN 3 135:00 2 1 0 0 73 68 5 1.67 .932 0
Goalie Player TXS 2 93:42 2 0 0 0 48 41 7 3.36 .854 0
Goalie Player TXS 2 90:00 2 0 0 0 24 22 2 1.00 .917 1
Goalie Player DLLS 2 90:00 1 1 0 0 7 0 7 3.50 .000 0
Goalie Player TXS 2 90:00 2 0 0 0 36 33 3 1.50 .917 0
Goalie Player SN N 2 90:00 2 0 0 0 49 47 2 1.00 .959 1
Goalie Player MCKN 2 90:00 2 0 0 0 33 31 2 1.00 .939 1
Goalie Player TXS 2 91:44 2 0 0 0 45 38 7 3.43 .844 0
Goalie Player KLLR 1 45:00 1 0 0 0 15 14 1 1.00 .933 0
Goalie Player TH G 1 45:00 0 1 0 0 38 35 3 3.00 .921 0
Goalie Player NRTH 1 45:00 1 0 0 0 7 6 1 1.00 .857 0
Goalie Player PRSP 1 45:00 1 0 0 0 28 25 3 3.00 .893 0
Goalie Player DNTN 1 45:00 1 0 0 0 32 31 1 1.00 .969 0
Goalie Player DLLS 1 45:00 0 1 0 0 28 22 6 6.00 .786 0
Goalie Player WST 1 45:00 1 0 0 0 20 19 1 1.00 .950 0
Goalie Player STN 1 45:00 1 0 0 0 11 11 0 0.00 1.000 1
Goalie Player CRSD 1 45:00 0 1 0 0 43 39 4 4.00 .907 0
Goalie Player LN S 1 45:00 1 0 0 0 22 21 1 1.00 .955 0
Goalie Player TXS 1 45:00 1 0 0 0 16 15 1 1.33 .938 0
Goalie Player LFY 1 45:00 0 1 0 0 51 42 9 9.00 .824 0
Goalie Player PTRC 1 45:00 0 1 0 0 47 39 8 8.00 .830 0
Goalie Player LTTR 1 45:00 0 1 0 0 30 26 4 4.00 .867 0
Goalie Player MCKN 1 45:00 1 0 0 0 19 19 0 0.00 1.000 1
Goalie Player TXS 1 45:00 1 0 0 0 22 22 0 0.00 1.000 1
30 Riley Gorman OJJ18U 1 45:00 1 0 0 0 12 12 0 0.00 1.000 1

Page 1 of 2

Displaying Results 1 - 30 of 31