![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Jacks Varsity | 14 | 18 | 19 | 0 | 51 |
16U DSTHL | 16 | 15 | 20 | 0 | 51 |
Dallas Penguins 16U-Kennedy | 5 | 9 | 6 | 0 | 20 |
Texas Tigers 16U-Isbell | 8 | 3 | 4 | 0 | 15 |
Texas Warriors 16UA-Deshevyy | 6 | 4 | 2 | 1 | 13 |
West Ranch Varsity 18U | 3 | 7 | 3 | 0 | 13 |
Texas Jr Stars 16U-Powell | 1 | 8 | 4 | 0 | 13 |
Easton Icehawks | 1 | 6 | 6 | 0 | 13 |
San Antonio Jr Rampage 16U-Sha | 4 | 5 | 3 | 0 | 12 |
Houston Wild 16U-Pratt | 2 | 2 | 6 | 0 | 10 |
Texas Jr Brahmas 16U-Graham | 2 | 2 | 5 | 1 | 10 |
San Antonio Rampage Varsity | 4 | 1 | 4 | 0 | 9 |
McKinney North Stars 16U-Gens | 2 | 2 | 3 | 0 | 7 |
Texas Tigers 16U A | 3 | 1 | 3 | 0 | 7 |
Northwest Varsity | 2 | 2 | 3 | 0 | 7 |
Denton County Spartans Varsity | 1 | 3 | 2 | 0 | 6 |
Odessa Jr Jackalopes 18U AA | 1 | 1 | 3 | 0 | 5 |
Texas Warriors 16U A | 1 | 0 | 3 | 0 | 4 |
Prosper Varsity | 0 | 1 | 3 | 0 | 4 |
Lone Star Battalion | 0 | 2 | 2 | 0 | 4 |
Dallas Stars Elite Girls-Hesse | 1 | 0 | 3 | 0 | 4 |
Dallas Penguins 16U A | 1 | 1 | 1 | 0 | 3 |
Keller Varsity | 2 | 1 | 0 | 0 | 3 |
Letterkenny Shamrocks 18U | 0 | 1 | 2 | 0 | 3 |
McKinney Mayhem 18U | 0 | 1 | 2 | 0 | 3 |
Crusaders 18U | 2 | 0 | 1 | 0 | 3 |
Utah Golden Eagles | 0 | 1 | 0 | 0 | 1 |
Patricia Pom-Boys 18U | 0 | 1 | 0 | 0 | 1 |
12U DSTHL | 0 | 0 | 0 | 0 | 0 |
Amarillo Big Texan Bulls | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
16U DSTHL | 24 | 51 | 44 | 95 | 10 | 11 | 2 | 308 |
Jacks Varsity | 15 | 51 | 53 | 104 | 10 | 13 | 1 | 174 |
Dallas Penguins 16U-Kennedy | 3 | 20 | 0 | 20 | 5 | 0 | 0 | 8 |
San Antonio Rampage Varsity | 3 | 9 | 6 | 15 | 1 | 1 | 1 | 47 |
Houston Wild 16U-Pratt | 3 | 10 | 0 | 10 | 2 | 0 | 1 | 54 |
Texas Tigers 16U-Isbell | 2 | 15 | 0 | 15 | 2 | 0 | 0 | 16 |
Dallas Stars Elite Girls-Hesse | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 30 |
San Antonio Jr Rampage 16U-Sha | 2 | 12 | 0 | 12 | 7 | 0 | 0 | 22 |
Texas Jr Stars 16U-Powell | 2 | 13 | 0 | 13 | 2 | 0 | 0 | 18 |
McKinney North Stars 16U-Gens | 2 | 7 | 0 | 7 | 1 | 0 | 1 | 14 |
Texas Warriors 16UA-Deshevyy | 2 | 13 | 0 | 13 | 3 | 0 | 0 | 24 |
Texas Jr Brahmas 16U-Graham | 2 | 9 | 0 | 9 | 5 | 0 | 0 | 16 |
Keller Varsity | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 8 |
Northwest Varsity | 1 | 7 | 0 | 7 | 2 | 0 | 0 | 4 |
Dallas Penguins 16U A | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 10 |
Prosper Varsity | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 8 |
Denton County Spartans Varsity | 1 | 6 | 0 | 6 | 1 | 0 | 0 | 6 |
West Ranch Varsity 18U | 1 | 13 | 0 | 13 | 3 | 0 | 0 | 4 |
Texas Warriors 16U A | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 6 |
Easton Icehawks | 1 | 13 | 0 | 13 | 1 | 0 | 2 | 12 |
Crusaders 18U | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 30 |
Lone Star Battalion | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 6 |
Leafy Greens 18U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Texas Tigers 16U A | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 8 |
Patricia Pom-Boys 18U | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
Letterkenny Shamrocks 18U | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
Utah Golden Eagles | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
McKinney Mayhem 18U | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 2 |
Odessa Jr Jackalopes 18U AA | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 6 |
Mansfield Hockey VSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
16U DSTHL | 24 | 1085:26 | 775 | 656 | 119 | 4.93 | .846 | 1 |
Jacks Varsity | 15 | 675:00 | 375 | 307 | 68 | 4.53 | .819 | 1 |
Dallas Penguins 16U-Kennedy | 3 | 135:00 | 46 | 42 | 4 | 1.33 | .913 | 1 |
San Antonio Rampage Varsity | 3 | 135:00 | 68 | 50 | 18 | 6.00 | .735 | 0 |
Houston Wild 16U-Pratt | 3 | 135:00 | 72 | 67 | 5 | 1.67 | .931 | 0 |
Texas Tigers 16U-Isbell | 2 | 90:00 | 24 | 22 | 2 | 1.00 | .917 | 1 |
Dallas Stars Elite Girls-Hesse | 2 | 90:00 | 7 | 0 | 7 | 3.50 | .000 | 0 |
San Antonio Jr Rampage 16U-Sha | 2 | 90:00 | 49 | 47 | 2 | 1.00 | .959 | 1 |
Texas Jr Stars 16U-Powell | 2 | 90:00 | 36 | 33 | 3 | 1.50 | .917 | 0 |
McKinney North Stars 16U-Gens | 2 | 90:00 | 33 | 31 | 2 | 1.00 | .939 | 1 |
Texas Warriors 16UA-Deshevyy | 2 | 91:44 | 45 | 38 | 7 | 3.43 | .844 | 0 |
Texas Jr Brahmas 16U-Graham | 2 | 93:42 | 50 | 43 | 7 | 3.36 | .860 | 0 |
Keller Varsity | 1 | 45:00 | 15 | 14 | 1 | 1.00 | .933 | 0 |
Northwest Varsity | 1 | 45:00 | 7 | 6 | 1 | 1.00 | .857 | 0 |
Dallas Penguins 16U A | 1 | 45:00 | 28 | 22 | 6 | 6.00 | .786 | 0 |
Prosper Varsity | 1 | 45:00 | 28 | 25 | 3 | 3.00 | .893 | 0 |
Denton County Spartans Varsity | 1 | 45:00 | 32 | 31 | 1 | 1.00 | .969 | 0 |
West Ranch Varsity 18U | 1 | 45:00 | 20 | 19 | 1 | 1.00 | .950 | 0 |
Texas Warriors 16U A | 1 | 45:00 | 16 | 15 | 1 | 1.00 | .938 | 0 |
Easton Icehawks | 1 | 45:00 | 11 | 11 | 0 | 0.00 | 1.000 | 1 |
Crusaders 18U | 1 | 45:00 | 43 | 39 | 4 | 4.00 | .907 | 0 |
Lone Star Battalion | 1 | 45:00 | 22 | 21 | 1 | 1.00 | .955 | 0 |
Leafy Greens 18U | 1 | 45:00 | 51 | 42 | 9 | 9.00 | .824 | 0 |
Texas Tigers 16U A | 1 | 45:00 | 22 | 22 | 0 | 0.00 | 1.000 | 1 |
Patricia Pom-Boys 18U | 1 | 45:00 | 47 | 39 | 8 | 8.00 | .830 | 0 |
Letterkenny Shamrocks 18U | 1 | 45:00 | 30 | 26 | 4 | 4.00 | .867 | 0 |
Utah Golden Eagles | 1 | 45:00 | 40 | 35 | 5 | 5.00 | .875 | 0 |
McKinney Mayhem 18U | 1 | 45:00 | 19 | 19 | 0 | 0.00 | 1.000 | 1 |
Odessa Jr Jackalopes 18U AA | 1 | 45:00 | 12 | 12 | 0 | 0.00 | 1.000 | 1 |
Mansfield Hockey VSG | 1 | 45:00 | 38 | 33 | 5 | 5.00 | .868 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
16U DSTHL | 24 | 2.12 | 4.96 | 89 | 11.2 | 109 | 30 | 72.5 |
Jacks Varsity | 15 | 3.40 | 4.53 | 53 | 18.9 | 58 | 11 | 81.0 |
Dallas Penguins 16U-Kennedy | 3 | 6.67 | 1.33 | 17 | 29.4 | 3 | 0 | 100.0 |
San Antonio Rampage Varsity | 3 | 3.00 | 6.00 | 16 | 6.2 | 20 | 7 | 65.0 |
Houston Wild 16U-Pratt | 3 | 3.33 | 1.67 | 20 | 10.0 | 21 | 2 | 90.5 |
Texas Tigers 16U-Isbell | 2 | 7.50 | 1.00 | 5 | 40.0 | 2 | 0 | 100.0 |
Dallas Stars Elite Girls-Hesse | 2 | 2.00 | 3.50 | 12 | 0.0 | 15 | 0 | 100.0 |
San Antonio Jr Rampage 16U-Sha | 2 | 6.00 | 1.00 | 12 | 58.3 | 11 | 0 | 100.0 |
Texas Jr Stars 16U-Powell | 2 | 6.50 | 1.50 | 5 | 40.0 | 6 | 2 | 66.7 |
McKinney North Stars 16U-Gens | 2 | 3.50 | 1.00 | 6 | 16.7 | 7 | 1 | 85.7 |
Texas Warriors 16UA-Deshevyy | 2 | 6.50 | 3.50 | 10 | 30.0 | 7 | 1 | 85.7 |
Texas Jr Brahmas 16U-Graham | 2 | 4.50 | 3.50 | 8 | 62.5 | 5 | 1 | 80.0 |
Keller Varsity | 1 | 3.00 | 1.00 | 3 | 0.0 | 4 | 0 | 100.0 |
Northwest Varsity | 1 | 7.00 | 1.00 | 8 | 25.0 | 2 | 0 | 100.0 |
Dallas Penguins 16U A | 1 | 3.00 | 6.00 | 5 | 20.0 | 5 | 1 | 80.0 |
Prosper Varsity | 1 | 3.00 | 3.00 | 2 | 50.0 | 3 | 1 | 66.7 |
Denton County Spartans Varsity | 1 | 6.00 | 1.00 | 5 | 20.0 | 3 | 0 | 100.0 |
West Ranch Varsity 18U | 1 | 13.00 | 1.00 | 3 | 100.0 | 1 | 0 | 100.0 |
Texas Warriors 16U A | 1 | 4.00 | 1.00 | 5 | 20.0 | 2 | 1 | 50.0 |
Easton Icehawks | 1 | 13.00 | 0.00 | 3 | 33.3 | 6 | 0 | 100.0 |
Crusaders 18U | 1 | 3.00 | 4.00 | 5 | 20.0 | 4 | 2 | 50.0 |
Lone Star Battalion | 1 | 4.00 | 1.00 | 1 | 0.0 | 1 | 0 | 100.0 |
Leafy Greens 18U | 1 | 0.00 | 9.00 | 0 | 0.0 | 1 | 0 | 100.0 |
Texas Tigers 16U A | 1 | 7.00 | 0.00 | 1 | 0.0 | 4 | 0 | 100.0 |
Patricia Pom-Boys 18U | 1 | 1.00 | 8.00 | 4 | 0.0 | 6 | 0 | 100.0 |
Letterkenny Shamrocks 18U | 1 | 3.00 | 4.00 | 5 | 0.0 | 1 | 0 | 100.0 |
Utah Golden Eagles | 1 | 1.00 | 5.00 | 3 | 33.3 | 1 | 1 | 0.0 |
McKinney Mayhem 18U | 1 | 3.00 | 0.00 | 3 | 33.3 | 1 | 0 | 100.0 |
Odessa Jr Jackalopes 18U AA | 1 | 5.00 | 0.00 | 0 | 0.0 | 3 | 0 | 100.0 |
Mansfield Hockey VSG | 1 | 0.00 | 5.00 | 3 | 0.0 | 0 | 0 | 0.0 |