![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Jacks Varsity | 45 | 49 | 56 | 0 | 150 |
12U DSTHL | 8 | 17 | 15 | 0 | 40 |
10U DSTHL | 11 | 11 | 9 | 0 | 31 |
Grapevine/Colleyville-VB | 4 | 3 | 6 | 1 | 14 |
Birdville-VSG | 4 | 5 | 5 | 0 | 14 |
14U DSTHL | 4 | 4 | 5 | 0 | 13 |
Keller-VB | 7 | 3 | 1 | 0 | 11 |
Dallas Penguins 12U A | 4 | 3 | 3 | 0 | 10 |
Regis Jesuit HS JV 18U | 4 | 1 | 5 | 0 | 10 |
Texas Junior Stars 10U A | 5 | 3 | 2 | 0 | 10 |
ATX Consolidated Varsity | 2 | 2 | 5 | 0 | 9 |
Houston Wild 12U A | 4 | 3 | 1 | 0 | 8 |
Hanna Colts 18U | 2 | 6 | 0 | 0 | 8 |
Boise Premier 18U | 1 | 3 | 4 | 0 | 8 |
Tomball Varsity Hockey | 4 | 2 | 2 | 0 | 8 |
Texas Heat 10U A | 2 | 1 | 4 | 0 | 7 |
Outlaws | 0 | 4 | 2 | 0 | 6 |
Houston Apollos 18U | 1 | 2 | 3 | 0 | 6 |
Houston Wild | 3 | 2 | 0 | 0 | 5 |
Arlington/Midlothian-VB | 1 | 2 | 2 | 0 | 5 |
Amarillo Jr Wranglers | 1 | 3 | 1 | 0 | 5 |
Plano East-VSG | 1 | 4 | 0 | 0 | 5 |
Shreveport-VB | 1 | 2 | 2 | 0 | 5 |
Allen-VB | 2 | 1 | 1 | 0 | 4 |
Syracuse Valley Eagles | 2 | 0 | 1 | 1 | 4 |
Cherry Creek HS JV 18U | 1 | 0 | 2 | 0 | 3 |
Texas Heat Girls 14U | 0 | 2 | 1 | 0 | 3 |
Team Texas Girls Varsity | 0 | 3 | 0 | 0 | 3 |
Wyandotte Warriors | 1 | 1 | 0 | 0 | 2 |
Southlake Carroll-VSG | 1 | 0 | 1 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Jacks Varsity | 43 | 149 | 150 | 299 | 22 | 28 | 11 | 555 |
Denton County-VSG | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 20 |
Grapevine/Colleyville-VB | 4 | 14 | 12 | 26 | 4 | 3 | 0 | 20 |
Birdville-VSG | 4 | 14 | 13 | 27 | 1 | 1 | 1 | 36 |
10U DSTHL | 4 | 31 | 14 | 45 | 2 | 3 | 1 | 15:30 |
12U DSTHL | 4 | 40 | 38 | 78 | 7 | 7 | 1 | 10:60 |
14U DSTHL | 4 | 13 | 12 | 25 | 2 | 2 | 3 | 44 |
Keller-VB | 3 | 11 | 0 | 11 | 1 | 0 | 0 | 32 |
Tomball Varsity Hockey | 3 | 8 | 9 | 17 | 0 | 0 | 0 | 44 |
Arlington/Midlothian-VB | 2 | 5 | 0 | 5 | 0 | 0 | 2 | 56 |
Shreveport-VB | 2 | 5 | 0 | 5 | 3 | 0 | 0 | 100 |
Southlake Carroll-VSG | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
ATX Consolidated Varsity | 2 | 9 | 0 | 9 | 3 | 0 | 0 | 14 |
Regis Jesuit HS JV 18U | 2 | 10 | 0 | 10 | 3 | 0 | 0 | 56 |
Texas Heat Girls 14U | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 7:30 |
Tampa Jr Bulls | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Allen-VB | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 8 |
San Antonio Jr Rampage 10U A | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Texas Heat 10U A | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 8 |
Amarillo Jr Wranglers | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 6 |
Texas Jr Brahmas 10U A | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4:30 |
Frisco East-VSG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Lovejoy-VB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 36 |
Texas Junior Stars 10U A | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
Plano East-VSG | 1 | 5 | 0 | 5 | 2 | 0 | 0 | 41 |
Outlaws | 1 | 6 | 0 | 6 | 1 | 0 | 1 | 14 |
Dallas Penguins 12U A | 1 | 10 | 0 | 10 | 1 | 0 | 0 | 4 |
Houston Wild 12U A | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 14 |
Springfield Spirit Varsity | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Houston Wild | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Jacks Varsity | 43 | 1945:32 | 858 | 732 | 126 | 2.91 | .853 | 6 |
Denton County-VSG | 4 | 180:00 | 127 | 106 | 21 | 5.25 | .835 | 0 |
Grapevine/Colleyville-VB | 4 | 180:32 | 81 | 72 | 9 | 2.24 | .889 | 0 |
Birdville-VSG | 4 | 180:00 | 95 | 85 | 10 | 2.50 | .895 | 0 |
10U DSTHL | 4 | 180:00 | 77 | 59 | 18 | 4.50 | .766 | 0 |
12U DSTHL | 4 | 180:00 | 91 | 70 | 21 | 5.25 | .769 | 1 |
14U DSTHL | 4 | 180:00 | 92 | 75 | 17 | 4.25 | .815 | 0 |
Keller-VB | 3 | 135:00 | 61 | 55 | 6 | 2.00 | .902 | 0 |
Tomball Varsity Hockey | 3 | 135:00 | 60 | 47 | 13 | 4.33 | .783 | 0 |
Arlington/Midlothian-VB | 2 | 90:00 | 73 | 59 | 14 | 7.00 | .808 | 0 |
Shreveport-VB | 2 | 90:00 | 49 | 39 | 10 | 5.00 | .796 | 0 |
Southlake Carroll-VSG | 2 | 90:00 | 92 | 80 | 12 | 6.00 | .870 | 0 |
ATX Consolidated Varsity | 2 | 90:00 | 44 | 36 | 8 | 4.00 | .818 | 0 |
Regis Jesuit HS JV 18U | 2 | 90:00 | 31 | 28 | 3 | 1.50 | .903 | 1 |
Texas Heat Girls 14U | 1 | 45:00 | 45 | 26 | 19 | 19.00 | .578 | 0 |
Tampa Jr Bulls | 1 | 45:00 | 25 | 20 | 5 | 5.00 | .800 | 0 |
Allen-VB | 1 | 45:00 | 15 | 13 | 2 | 2.00 | .867 | 0 |
San Antonio Jr Rampage 10U A | 1 | 45:00 | 58 | 47 | 11 | 11.00 | .810 | 0 |
Texas Heat 10U A | 1 | 45:00 | 14 | 8 | 6 | 6.00 | .571 | 0 |
Amarillo Jr Wranglers | 1 | 45:00 | 21 | 20 | 1 | 1.00 | .952 | 0 |
Texas Jr Brahmas 10U A | 1 | 45:00 | 43 | 35 | 8 | 8.00 | .814 | 0 |
Frisco East-VSG | 1 | 45:00 | 21 | 19 | 2 | 2.00 | .905 | 0 |
Lovejoy-VB | 1 | 45:00 | 17 | 14 | 3 | 3.00 | .824 | 0 |
Texas Junior Stars 10U A | 1 | 45:00 | 20 | 14 | 6 | 6.00 | .700 | 0 |
Plano East-VSG | 1 | 45:00 | 30 | 28 | 2 | 2.00 | .933 | 0 |
Outlaws | 1 | 45:00 | 13 | 10 | 3 | 3.00 | .769 | 0 |
Dallas Penguins 12U A | 1 | 45:00 | 13 | 11 | 2 | 2.00 | .846 | 0 |
Houston Wild 12U A | 1 | 45:00 | 19 | 12 | 7 | 7.00 | .632 | 0 |
Springfield Spirit Varsity | 1 | 45:00 | 24 | 21 | 3 | 3.00 | .875 | 0 |
Houston Wild | 1 | 45:00 | 4 | 0 | 4 | 4.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Jacks Varsity | 43 | 3.47 | 2.93 | 144 | 15.3 | 151 | 21 | 86.1 |
Denton County-VSG | 4 | 0.25 | 5.25 | 8 | 0.0 | 7 | 3 | 57.1 |
Grapevine/Colleyville-VB | 4 | 3.50 | 2.25 | 15 | 26.7 | 4 | 0 | 100.0 |
Birdville-VSG | 4 | 3.50 | 2.50 | 10 | 10.0 | 15 | 3 | 80.0 |
10U DSTHL | 4 | 7.75 | 4.50 | 7 | 28.6 | 9 | 0 | 100.0 |
12U DSTHL | 4 | 10.00 | 5.25 | 10 | 70.0 | 6 | 1 | 83.3 |
14U DSTHL | 4 | 3.25 | 4.25 | 16 | 12.5 | 22 | 2 | 90.9 |
Keller-VB | 3 | 3.67 | 2.00 | 6 | 16.7 | 11 | 1 | 90.9 |
Tomball Varsity Hockey | 3 | 2.67 | 4.33 | 11 | 0.0 | 10 | 1 | 90.0 |
Arlington/Midlothian-VB | 2 | 2.50 | 7.00 | 3 | 0.0 | 12 | 2 | 83.3 |
Shreveport-VB | 2 | 2.50 | 5.00 | 15 | 20.0 | 14 | 1 | 92.9 |
Southlake Carroll-VSG | 2 | 1.00 | 6.00 | 4 | 0.0 | 3 | 3 | 0.0 |
ATX Consolidated Varsity | 2 | 4.50 | 4.00 | 12 | 25.0 | 7 | 1 | 85.7 |
Regis Jesuit HS JV 18U | 2 | 5.00 | 1.50 | 15 | 20.0 | 8 | 0 | 100.0 |
Texas Heat Girls 14U | 1 | 3.00 | 19.00 | 1 | 0.0 | 5 | 4 | 20.0 |
Tampa Jr Bulls | 1 | 1.00 | 5.00 | 5 | 0.0 | 3 | 0 | 100.0 |
Allen-VB | 1 | 4.00 | 2.00 | 4 | 25.0 | 3 | 0 | 100.0 |
San Antonio Jr Rampage 10U A | 1 | 1.00 | 11.00 | 2 | 0.0 | 0 | 0 | 0.0 |
Texas Heat 10U A | 1 | 6.00 | 6.00 | 2 | 0.0 | 4 | 1 | 75.0 |
Amarillo Jr Wranglers | 1 | 5.00 | 1.00 | 3 | 0.0 | 3 | 1 | 66.7 |
Texas Jr Brahmas 10U A | 1 | 1.00 | 8.00 | 4 | 0.0 | 3 | 1 | 66.7 |
Frisco East-VSG | 1 | 1.00 | 2.00 | 4 | 0.0 | 2 | 0 | 100.0 |
Lovejoy-VB | 1 | 1.00 | 3.00 | 6 | 0.0 | 7 | 1 | 85.7 |
Texas Junior Stars 10U A | 1 | 10.00 | 6.00 | 1 | 0.0 | 0 | 0 | 0.0 |
Plano East-VSG | 1 | 5.00 | 2.00 | 6 | 33.3 | 7 | 1 | 85.7 |
Outlaws | 1 | 6.00 | 3.00 | 9 | 11.1 | 6 | 0 | 100.0 |
Dallas Penguins 12U A | 1 | 10.00 | 2.00 | 2 | 50.0 | 2 | 1 | 50.0 |
Houston Wild 12U A | 1 | 8.00 | 7.00 | 2 | 0.0 | 2 | 1 | 50.0 |
Springfield Spirit Varsity | 1 | 1.00 | 3.00 | 4 | 0.0 | 2 | 0 | 100.0 |
Houston Wild | 1 | 5.00 | 4.00 | 5 | 20.0 | 4 | 1 | 75.0 |