skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Opponent 0 0 0 0
6U/8U Mite Division 0 0 0 0
12U Pee Wee White 0 0 0 0
12U Pee Wee Red 0 0 0 0
10U Squirt Red 0 0 0 0
10U/12U Higdon 0 0 0 0
10U/12U Thompson 0 0 0 0
West Texas Red 0 0 0 0
West Texas White 0 0 0 0

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
10U/12U Thompson 5 0 0 0 0 0 0 0 0
West Texas Red 4 0 0 0 0 0 0 0 0
West Texas White 4 0 0 0 0 0 0 0 0
10U Squirt Red 3 0 0 0 0 0 0 0 0
10U/12U Higdon 2 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10U/12U Thompson 5 0:00 0 0 0 0.00 .000 0
West Texas Red 4 0:00 0 0 0 0.00 .000 0
West Texas White 4 0:00 0 0 0 0.00 .000 0
10U Squirt Red 3 0:00 0 0 0 0.00 .000 0
10U/12U Higdon 2 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
10U/12U Thompson 5 0.00 0.00 0 0.0 0 0 0.0
West Texas Red 4 0.00 0.00 0 0.0 0 0 0.0
West Texas White 4 0.00 0.00 0 0.0 0 0 0.0
10U Squirt Red 3 0.00 0.00 0 0.0 0 0 0.0
10U/12U Higdon 2 0.00 0.00 0 0.0 0 0 0.0