skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM
24 Michael Teel 1 0 0 0 0 0 0 2
19 Julian Gopal 2 0 0 0 0 0 0 0
20 Ainsley Jakaboski 2 0 0 0 0 0 0 0
50 Alex Gopal 2 0 0 0 0 0 0 0
15 Ahston Mason 3 0 0 0 0 0 0 0
32 Cashton Barnes 4 1 0 1 0 0 0 30
3 Coulter Barnes 4 4 4 8 0 0 0 0
5 Cole Davis 4 1 0 1 0 0 0 2
85 Jacob Wenner 4 6 2 8 0 0 1 6
7 Henry Taliaferro 5 1 0 1 0 0 0 15
14 Kendell Franks 5 1 0 1 0 0 0 6
2 Quinlan Domenici 6 1 0 1 1 0 0 8
18 Riley Mangus 6 2 1 3 0 0 0 6
86 Ty Minton 6 1 0 1 0 0 0 2
55 Harris Waters 6 1 0 1 0 0 0 0
22 Damian Welch 6 0 1 1 0 0 0 0
9 Adrian Fitzgerald 9 1 3 4 0 0 0 22
13 Camden Bond 10 2 2 4 1 0 0 6
10 Killian Bond 10 4 0 4 0 0 0 2
25 Hunter Coulombe 10 2 3 5 0 0 0 0
37 Logan Coulombe 10 1 3 4 0 0 0 0
44 Jackson Davis 10 1 1 2 0 0 0 8
33 Samuel Hansen 10 2 2 4 0 2 0 6
41 Shae Jakaboski 10 1 2 3 0 0 0 4

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
19 Julian Gopal 4 105:00 1 1 0 0 40 38 2 1.14 .950 1
20 Ainsley Jakaboski 4 105:00 1 1 0 0 56 50 6 3.43 .893 1
24 Michael Teel 4 102:00 1 1 0 0 60 48 12 5.29 .800 0
30 Rachel Hart 6 207:00 1 3 0 0 110 99 11 2.39 .900 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM
24 Michael Teel 1 0 0 0 0 0 0 2
2 Quinlan Domenici 2 1 0 1 1 0 0 0
18 Riley Mangus 2 2 1 3 0 0 0 2
15 Ahston Mason 3 0 0 0 0 0 0 0
86 Ty Minton 4 1 0 1 0 0 0 2
7 Henry Taliaferro 4 1 0 1 0 0 0 0
55 Harris Waters 4 0 0 0 0 0 0 0
22 Damian Welch 4 0 1 1 0 0 0 0
14 Kendell Franks 4 1 0 1 0 0 0 4
32 Cashton Barnes 4 1 0 1 0 0 0 30
3 Coulter Barnes 4 4 4 8 0 0 0 0
5 Cole Davis 4 1 0 1 0 0 0 2
85 Jacob Wenner 4 6 2 8 0 0 1 6
13 Camden Bond 6 1 1 2 0 0 0 2
10 Killian Bond 6 3 0 3 0 0 0 2
25 Hunter Coulombe 6 2 3 5 0 0 0 0
37 Logan Coulombe 6 0 3 3 0 0 0 0
44 Jackson Davis 6 0 1 1 0 0 0 4
9 Adrian Fitzgerald 6 0 1 1 0 0 0 14
33 Samuel Hansen 6 2 1 3 0 1 0 2
41 Shae Jakaboski 6 1 1 2 0 0 0 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
19 Julian Gopal 2 60:00 1 0 0 0 15 15 0 0.00 1.000 1
20 Ainsley Jakaboski 2 45:00 1 0 0 0 15 15 0 0.00 1.000 1
30 Rachel Hart 4 102:00 1 1 0 0 51 44 7 3.09 .863 0
24 Michael Teel 4 102:00 1 1 0 0 60 48 12 5.29 .800 0