skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM
50 Brayden Patton 2 0 0 0 0 0 0 4
31 John Scown 13 1 7 8 0 0 0 0
88 Dakota Sullivan 14 8 7 15 2 3 0 51
19 Luke Brown 14 0 1 1 0 0 0 0
37 Wyatt Lowry 28 3 4 7 0 0 1 0
39 Carlos Ibarra III 29 0 1 1 0 0 0 8
21 Noah Hestand 37 1 11 12 0 0 0 24
12 Trexton Robinson 38 7 6 13 2 0 0 38
8 Michael Kisucky 40 4 3 7 0 0 0 16
14 Ryan Hensley 41 13 15 28 3 4 3 57
29 Eduardo Soriano 41 10 5 15 2 0 0 22
44 Coby Capri 41 4 3 7 0 0 0 8
7 Jared Breunig 41 20 17 37 5 3 3 29
9 Cayson Ash Hendricks 41 4 5 9 0 1 0 60
10 Devin Jeffcoat 42 15 21 36 2 9 0 40
97 Brady Smith 43 3 4 7 0 0 0 18
91 Wyatt Parton 43 8 6 14 0 0 0 12
26 Logan Donham 43 5 10 15 2 2 1 108
35 Ethan Cisneros 43 7 5 12 1 0 0 10
89 Kiernan Gray 43 34 18 52 3 6 3 40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 Brayden Patton 43 1945:32 22 18 2 1 857 731 126 2.91 .853 6

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM
88 Dakota Sullivan 9 5 5 10 2 2 0 37
19 Luke Brown 11 0 1 1 0 0 0 0
31 John Scown 13 1 7 8 0 0 0 0
39 Carlos Ibarra III 19 0 1 1 0 0 0 8
37 Wyatt Lowry 23 2 4 6 0 0 1 0
8 Michael Kisucky 25 2 2 4 0 0 0 14
21 Noah Hestand 25 1 11 12 0 0 0 16
14 Ryan Hensley 26 9 12 21 1 4 2 51
29 Eduardo Soriano 26 6 3 9 1 0 0 18
12 Trexton Robinson 26 5 6 11 2 0 0 10
44 Coby Capri 26 3 3 6 0 0 0 4
7 Jared Breunig 26 15 12 27 4 1 2 23
9 Cayson Ash Hendricks 26 4 3 7 0 1 0 30
10 Devin Jeffcoat 27 6 15 21 1 7 0 32
97 Brady Smith 28 2 4 6 0 0 0 10
91 Wyatt Parton 28 7 5 12 0 0 0 6
26 Logan Donham 28 5 5 10 2 1 1 76
35 Ethan Cisneros 28 6 4 10 1 0 0 4
89 Kiernan Gray 28 25 15 40 2 6 3 26

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 Brayden Patton 28 1260:32 16 12 0 0 522 451 71 2.53 .864 5