skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM
50 Brayden Patton 4 0 0 0 0 0 0 20
29 Eddie Soriano-Trejo 4 1 0 1 0 0 0 0
13 Jonathan Wade 20 2 6 8 1 0 0 2
39 Carlos Ibarra 27 0 1 1 0 0 0 2
18 Nicholas Wade 31 3 3 6 0 0 0 63
3 Avien Lewis 31 3 8 11 0 0 0 48
9 Cayson Ash Hendricks 37 8 4 12 0 0 0 38
4 Cayden Ash Hendricks 37 6 1 7 0 0 0 22
19 Maxwell Anderson 37 16 16 32 1 3 4 38
7 Jared Breunig 41 39 20 59 3 0 8 10
31 John Scown 41 6 14 20 1 3 0 20
35 Ethan Cisneros 41 2 2 4 0 0 0 6
21 Noah Hestand 42 6 2 8 0 0 0 45
14 Ryan Hensley 43 8 21 29 0 5 1 68
26 Logan Donham 43 5 8 13 3 2 0 142
10 Devin Jeffcoat 44 15 20 35 4 4 0 64
97 Brady Smith 45 10 7 17 2 2 0 34
24 Colten Newton 45 1 2 3 0 0 0 6
37 Wyatt Lowry 45 1 15 16 0 0 0 26
88 Kiernan Gray 45 55 22 77 9 3 9 44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 David McMillan 17 382:46 4 5 0 0 247 214 33 3.88 .866 1
50 Brayden Patton 45 1651:18 20 16 0 0 784 687 97 2.64 .876 6

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM
50 Brayden Patton 2 0 0 0 0 0 0 4
39 Carlos Ibarra 14 0 0 0 0 0 0 0
13 Jonathan Wade 15 2 5 7 1 0 0 2
3 Avien Lewis 19 0 5 5 0 0 0 14
35 Ethan Cisneros 19 0 1 1 0 0 0 2
18 Nicholas Wade 20 2 1 3 0 0 0 55
10 Devin Jeffcoat 22 8 10 18 1 2 0 42
14 Ryan Hensley 22 4 5 9 0 1 0 24
26 Logan Donham 22 3 3 6 1 0 0 69
21 Noah Hestand 22 5 2 7 0 0 0 25
97 Brady Smith 23 5 4 9 1 1 0 8
7 Jared Breunig 23 25 12 37 1 0 5 10
24 Colten Newton 23 1 2 3 0 0 0 4
31 John Scown 23 5 8 13 1 1 0 8
37 Wyatt Lowry 23 0 10 10 0 0 0 20
9 Cayson Ash Hendricks 23 6 3 9 0 0 0 30
4 Cayden Ash Hendricks 23 4 1 5 0 0 0 16
19 Maxwell Anderson 23 9 11 20 0 1 3 20
88 Kiernan Gray 23 29 12 41 4 1 5 20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 David McMillan 4 45:00 1 0 0 0 21 18 3 3.00 .857 0
50 Brayden Patton 23 999:04 12 10 0 0 461 400 61 2.75 .868 3