skip navigation
Plano East-VB
PE-VB
3 - 4 Final
18U
Jacks Varsity
1 2 3 T
Plano East-VB 1 1 1 3
Jacks Varsity 0 2 2 4

Game Totals

SCORING 1 2 3 T
Plano East-VB 1 1 1 3
Jacks Varsity 0 2 2 4
POWER PLAYS
Plano East-VB 1 for 8 (12.5%)
Jacks Varsity 0 for 1 (0.0%)
SHOTS 1 2 3 T
Plano East-VB 5 6 8 19
Jacks Varsity 3 18 9 30
PENALTIES
Plano East-VB 2 minutes on 1 infraction
Jacks Varsity 26 minutes on 9 infractions

Scoring Summary

Penalty Summary

Plano East-VB Skaters

# Name G A PTS SOG PIM + / -
6 Richard Kong 0 0 0 0 0 0
9 Devon Hatley 1 0 1 1 0 0
10 Alekxandyr Seyda-Hayden 0 0 0 0 0 0
11 Grant Sammon 0 1 1 0 0 0
12 Hayden Block 0 0 0 0 0 0
13 Billy Crisp 0 0 0 0 0 0
15 Easton Kitto 0 0 0 0 0 0
18 Brady Lowry 0 0 0 0 0 0
20 Grant Spencer 0 0 0 0 0 0
23 John Davis 0 0 0 0 0 0
27 John Dezelan 0 0 0 0 0 0
45 Ethan Sullivan 0 1 1 0 2 0
52 Cora Davis 0 0 0 0 0 0
67 Prayton Wynn 0 0 0 0 0 0
88 Peyton Dahlke 2 0 2 2 0 0
97 Ephraim Svetcov 0 0 0 0 0 0
Totals 3 2 5 19 2

Jacks Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Avien Lewis 0 1 1 0 0 0
4 Cayden Ash Hendricks 0 0 0 0 0 0
7 Jared Breunig 0 0 0 0 0 0
9 Cayson Ash Hendricks 0 0 0 0 4 0
10 Devin Jeffcoat 0 0 0 0 6 0
13 Jonathan Wade 0 0 0 0 0 0
14 Ryan Hensley 0 0 0 0 0 0
19 Maxwell Anderson 1 1 2 1 2 0
21 Noah Hestand 0 0 0 0 2 0
24 Colten Newton 0 0 0 0 0 0
26 Logan Donham 0 1 1 0 12 0
31 John Scown 0 2 2 0 0 0
35 Ethan Cisneros 0 0 0 0 0 0
37 Wyatt Lowry 0 0 0 0 0 0
39 Carlos Ibarra 0 0 0 0 0 0
88 Kiernan Gray 2 0 2 2 0 0
97 Brady Smith 1 0 1 1 0 0
Totals 4 5 9 30 26

Plano East-VB Goalies

# Name MIN SOG SV GA SV %
38 Luke Fay 45:00 30 26 4 .867
Totals 45:00 30 26 4 .867

Jacks Varsity Goalies

# Name MIN SOG SV GA SV %
50 Brayden Patton 45:00 19 16 3 .842
Totals 45:00 19 16 3 .842

Game Details

  • 1715 E Broad St, Mansfield, TX 76063, USA - Hatcher Rink

Game Description

Jacks Varsity

Officials

  • Eli Gross
  • Claire Delgado