skip navigation

Jared Breunig

7 · F

Michael Kisucky

8 · F

Cayson Ash Hendricks

9 · F

Devin Jeffcoat

10 · D

Trexton Robinson

12 · F

Ryan Hensley

14 · F

Luke Brown

19 · D

Noah Hestand

21 · D

Logan Donham

26 · D

Eduardo Soriano

29 · F

John Scown

31 · F

Ethan Cisneros

35 · F

Wyatt Lowry

37 · D

Carlos Ibarra III

39 · D

Coby Capri

44 · F

Brayden Patton

50 · G

Dakota Sullivan

88 · D

Kiernan Gray

89 · F

Wyatt Parton

91 · F

Brady Smith

97 · F

Walter Donham

·

Kevin Hensley

·

Stephen Parton

·

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON TRAVEL
09/10/2022 L 1-2 at Birdville-VB 1 45:00 0 1 0 0 23 21 2 2.00 .913 0
09/11/2022 W 6-0 Denton County-VB 1 45:00 1 0 0 0 4 4 0 0.00 1.000 1
09/11/2022 W 3-1 Grapevine/Colleyville-VB 1 45:00 1 0 0 0 17 16 1 1.00 .941 0
10/16/2022 W 6-1 Arlington/Midlothian-VB 1 45:00 1 0 0 0 15 14 1 1.00 .933 0
10/16/2022 W 3-2 Southlake Carroll-VB 1 45:00 1 0 0 0 16 14 2 2.00 .875 0
10/30/2022 W 3-1 at Lovejoy-VB 1 45:00 1 0 0 0 22 21 1 1.00 .955 0
10/30/2022 W 5-2 at Shreveport-VB 1 45:00 1 0 0 0 14 12 2 2.00 .857 0
11/13/2022 W 2-1 at Keller-VB 1 45:00 1 0 0 0 18 17 1 1.00 .944 0
11/13/2022 L 2-3 Birdville-VB 1 45:00 0 1 0 0 29 26 3 3.00 .897 0
11/25/2022 W 4-3 ATX Consolidated Varsity 1 45:00 1 0 0 0 31 28 3 3.00 .903 0
11/25/2022 W 6-1 at Denton County-VB 1 45:00 1 0 0 0 12 11 1 1.00 .917 0
11/26/2022 W 3-1 Springfield Spirit Varsity 1 45:00 1 0 0 0 28 27 1 1.00 .964 0
11/26/2022 W 4-3 at Team Texas Girls Varsity 1 45:00 1 0 0 0 26 23 3 3.00 .885 0
11/27/2022 L 1-6 Keller-VB 1 45:00 0 1 0 0 39 33 6 6.00 .846 0
12/11/2022 L 3-4 at Birdville-VB 1 45:00 0 1 0 0 24 20 4 4.00 .833 0
12/11/2022 L 2-7 Grapevine/Colleyville-VB 1 45:00 0 1 0 0 34 27 7 7.00 .794 0
12/18/2022 W 9-0 at Southlake Carroll-VB 1 45:00 1 0 0 0 5 5 0 0.00 1.000 1
12/18/2022 W 8-4 at Arlington/Midlothian-VB 1 45:00 1 0 0 0 17 13 4 4.00 .765 0
01/14/2023 L 2-3 at Grapevine/Colleyville-VB 1 45:00 0 1 0 0 30 27 3 3.00 .900 0
01/14/2023 L 1-8 Hanna Colts 18U 1 45:00 0 1 0 0 37 29 8 8.00 .784 0
01/15/2023 L 3-8 Boise Premier 18U 1 45:00 0 1 0 0 37 29 8 8.00 .784 0
01/15/2023 L 1-6 at Houston Apollos 18U 1 45:00 0 1 0 0 31 25 6 6.00 .806 0
01/22/2023 L 2-4 Allen-VB 1 45:00 0 1 0 0 30 26 4 4.00 .867 0
01/22/2023 W 2-1 at Frisco West-VB 1 45:00 1 0 0 0 23 22 1 1.00 .957 0
02/05/2023 W 3-0 at Denton County-VB 1 45:00 1 0 0 0 6 6 0 0.00 1.000 1
02/05/2023 L 3-4 Keller-VB 1 45:00 0 1 0 0 22 18 4 4.00 .818 0
02/18/2023 L 0-6 at Regis Jesuit HS JV 18U 1 45:00 0 1 0 0 40 34 6 6.00 .850 0
02/18/2023 W 5-3 Cherry Creek HS JV 18U 1 45:00 1 0 0 0 21 18 3 3.00 .857 0
02/19/2023 L 4-6 at ATX Consolidated Varsity 1 45:00 0 1 0 0 33 27 6 6.00 .818 0
02/19/2023 L 3-4 at Regis Jesuit HS JV 18U 1 45:00 0 1 0 0 44 40 4 4.00 .909 0
02/26/2023 L 2-5 Plano East-VB 1 45:00 0 1 0 0 20 15 5 5.00 .750 0
02/26/2023 W 5-3 Shreveport-VB 1 45:00 1 0 0 0 16 13 3 3.00 .812 0
03/10/2023 T 2-2 Wyandotte Warriors 1 45:00 0 0 1 0 2 0 2 2.00 .000 0
03/11/2023 W 5-1 at Clinton Comets 1 45:00 1 0 0 0 1 0 1 1.00 .000 0
03/11/2023 T 1-1 at Rome Grizzlies 1 45:00 0 0 1 0 1 0 1 1.00 .000 0
03/12/2023 W 7-0 Harborcreek Huskies 1 45:00 1 0 0 0 0 0 0 0.00 .000 1
03/12/2023 L 3-4 at Syracuse Valley Eagles 1 55:00 0 0 0 1 3 0 3 2.45 .000 0
03/19/2023 W 6-0 Denton County-VB 1 45:00 1 0 0 0 9 9 0 0.00 1.000 1
03/19/2023 L 2-3 at Grapevine/Colleyville-VB 1 45:32 0 1 0 0 20 17 3 2.96 .850 0
03/26/2023 L 4-5 Birdville-VB 1 45:00 0 1 0 0 15 10 5 5.00 .667 0
04/15/2023 W 6-3 Tomball Varsity Hockey 1 45:00 1 0 0 0 9 6 3 3.00 .667 0
04/15/2023 L 3-5 Tomball Varsity Hockey 1 45:00 0 1 0 0 20 15 5 5.00 .750 0
04/16/2023 W 4-0 Tomball Varsity Hockey 1 45:00 1 0 0 0 13 13 0 0.00 1.000 1
Regular Season Travel Totals 43 1945:32 22 18 2 1 857 731 126 2.91 .853 6
2022-2023 Totals 43 1945:32 22 18 2 1 857 731 126 2.91 .853 6

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS PPG PPA SH PIM
REGULAR SEASON TRAVEL
02/19/2023 L 4-6 at ATX Consolidated Varsity 1 0 0 0 0 0 0 2
03/12/2023 W 7-0 Harborcreek Huskies 1 0 0 0 0 0 0 2
Regular Season Travel Totals 2 0 0 0 0 0 0 4
2022-2023 Totals 2 0 0 0 0 0 0 4